List of Queen of the Willis affiliates
From Ava Zinn Wiki
This is a list of current Queen of the Willis affiliates (known as stations that air the show), arranged by U.S. state. There are links to and articles on each of the stations, describing their local programming, hosts and technical information, such as broadcast frequencies. In most markets, Queen of the Willis is seen on a digital subchannel of the main station listed. In some markets, it operates on an LPTV or Class A station.
Contents
- 1 Current affiliates
- 1.1 Alabama
- 1.2 Alaska
- 1.3 Arizona
- 1.4 Arkansas
- 1.5 California
- 1.6 Colorado
- 1.7 Connecticut
- 1.8 Delaware
- 1.9 District of Columbia
- 1.10 Florida
- 1.11 Georgia
- 1.12 Hawaii
- 1.13 Idaho
- 1.14 Illinois
- 1.15 Indiana
- 1.16 Iowa
- 1.17 Kansas
- 1.18 Kentucky
- 1.19 Louisiana
- 1.20 Maine
- 1.21 Maryland
- 1.22 Massachusetts
- 1.23 Michigan
- 1.24 Minnesota
- 1.25 Mississippi
- 1.26 Missouri
- 1.27 Montana
- 1.28 Nebraska
- 1.29 Nevada
- 1.30 New Hampshire
- 1.31 New Jersey
- 1.32 New Mexico
- 1.33 New York
- 1.34 North Carolina
- 1.35 North Dakota
- 1.36 Ohio
- 1.37 Oklahoma
- 1.38 Oregon
- 1.39 Pennsylvania
- 1.40 Rhode Island
- 1.41 South Carolina
- 1.42 South Dakota
- 1.43 Tennessee
- 1.44 Texas
- 1.45 Utah
- 1.46 Vermont
- 1.47 Virginia
- 1.48 Washington
- 1.49 West Virginia
- 1.50 Wisconsin
- 1.51 Wyoming
- 2 List of former affiliates
- 3 References
- 4 External links
Current affiliates[edit]
- 1 Indicates station aired the original run from 2006-12.
City of license/market | Station | Virtual channel |
Primary affiliation (on main channel) |
Owner | Air time | Notes † |
---|---|---|---|---|---|---|
Alabama[edit] | ||||||
Birmingham | WEMN-FTV | 4.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 6:00 PM CT | |
Alaska[edit] | ||||||
Arizona[edit] | ||||||
Phoenix | KAZK-FTV | 5.1 | Fox | Fox Fantasy Television Stations | Saturday 11:30 PM MST | |
Tucson | KAZZ-FTV | 13.1 | ||||
Yuma | KAZY-FDT | 13.1 | ||||
Arkansas[edit] | ||||||
Fayetteville | KFRA-FTV | 51.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 11:30 PM CT | semi-satellite of KLRA, Little Rock |
Fort Smith | KAF-FTV | 24.1 | ||||
Little Rock | KLRA-FTV | 4.1 | ||||
Jonesboro | KJRA-FTV | 41.1 | semi-satellite of KLRA Little Rock | |||
California[edit] | ||||||
Bakersfield | KCWB-FTV | 28.1 | CW | NoSirGifts Fantasy Television Stations | Saturday 7:00 PM PT | semi-satellite of KJSC Los Angeles |
Chico | KHSL-TV | 13.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM PT | semi-satellite of KJSF San Francisco |
Eureka | ||||||
Fresno | KJFS-TV | 30.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM PT | |
Los Angeles | KJSC-FTV | 5.1 | CW | NoSirGifts Fantasy Television Stations | Saturday 7:00 PM PT | |
Monterey | KJM-FTV | 11.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM PT | semi-satellite of KJSF San Francisco |
Palm Springs | ||||||
Sacramento | KWAW | 10.1 | ABC | ABC Fantasy Television Stations | Saturday 7:00 PM PT | |
San Diego | KJSD-FTV | 4.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 7:00 PM PT | |
San Francisco | KJSF-FTV | 7.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM PT | |
Santa Barbara | ||||||
Colorado[edit] | ||||||
Colorado Springs | KTPJ | 39.1 | ABC | ABC Fantasy Television Stations | Saturday 10:30 PM MT | |
Denver | KIAA-FTV | 9.1 | CW | United Broadcasting | Saturday 5:00 PM MT | |
Grand Junction | KTGJ | 34.1 | ABC | ABC Fantasy Television Stations | Saturday 10:30 PM MT | |
Connecticut[edit] | ||||||
Hartford | WCNN | 8.1 | CBS | CBS Fantasy Television Stations | ||
Delaware[edit] | ||||||
None; served by WJPH-FTV Philadelphia and WXMD-FTV Salisbury, MD | ||||||
District of Columbia[edit] | ||||||
Washington, D.C. | WXDC-FTV | 9.1 | Fox | Fox Fantasy Television Stations | Saturday 12:00 AM ET | |
Florida[edit] | ||||||
Clearwater (Tampa/St. Petersburg) | WWCF | 4.1 | CBS | NoSirGifts Fantasy Television Stations | Saturday 12:00 AM ET | |
Fort Myers | WFMF-FTV | 9.1 | ||||
Gainesville) | WGOF-FTV | 43.1 | satellite of WLOF-FTV Orlando | |||
Jacksonville | WFCN-FTV | 12.1 | ||||
Miami | WMIA-FTV | 7.1 | CW | United Broadcasting | Saturday 8:00 PM ET | |
Orlando | WLOF-FTV1 | 13.1 | CBS | NoSirGifts Fantasy Television Stations | Saturday/Early Sunday 12:00 AM ET | |
Panama City | ||||||
Pensacola (Mobile, Alabama) | WPMA-FTV | 5.1 | CBS | NoSirGifts Fantasy Television Stations | Saturday 11:00 PM CT | |
wikipedia:West Palm Beach | WCBP-FTV | 3.1 | Saturday 12:00 AM ET | |||
Georgia[edit] | ||||||
Albany | WGAS-FTV | 36.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM ET | semi-satellite of WGA Atlanta |
Atlanta | WGA-FTV1 | 9.1 | ||||
Augusta | WGAA-FTV | 12.1 | semi-satellite of WGA Atlanta | |||
Columbus | WGAC-FTV | 5.1 | ||||
Macon | WGAM-TV | 36.1 | ||||
Savannah | WGAZ-FTV | 30.1 | ||||
Thomasville (wikipedia:Tallahassee, Florida) | ||||||
Hawaii[edit] | ||||||
Honolulu | ||||||
Idaho[edit] | ||||||
Boise | KBOI-TV 2 | |||||
Idaho Falls | KIDK 3 | |||||
Lewiston | KLEW-TV 3 | |||||
Twin Falls | KMVT 11 | |||||
Illinois[edit] | ||||||
Champaign | ||||||
Chicago | WAWZ-FTV | 39.1 | ABC | ABC Fantasy Television Stations | Saturday 11:00 PM CT | |
Peoria | ||||||
Rock Island (Quad Cities) | ||||||
Rockford | WIWR-FTV | 17.1 | Fox | Fox Fantasy Television Stations | Saturday 11:00 PM CT | |
Indiana[edit] | ||||||
Bloomington (Indianapolis) | WEVI | 4.1 | CW | United Broadcasting | Saturday 8:00 PM ET | |
Evansville | WNEI-FTV 1 | 7.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday/Early Sunday 12:00 AM CT | |
Fort Wayne | WGOM-FTV | 27.1 | CW | United Broadcasting | Saturday 8:00 PM ET | |
WFTW | 6.1 | NBC | Saturday/Early Sunday 1:00 AM ET | |||
Lafayette | WLIN-FTV | 12.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday/Early Sunday 12:00 AM | |
South Bend | WSBI-FTV | 10.1 | Fox Fantasy Television Stations | |||
Terre Haute | WVTH-FTV | 25.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday/Early Sunday 1:00 AM ET | |
Iowa[edit] | ||||||
Cedar Rapids | ||||||
Des Moines | KIAX | 10.1 | Independent | NoSirGifts Fantasy Television Stations | Saturday 7:00 PM CT | |
Mason City (Rochester, Minnesota) | ||||||
Sioux City | ||||||
Kansas[edit] | ||||||
Pittsburg (Joplin , Missourri) | ||||||
Topeka | ||||||
Wichita | ||||||
Kentucky[edit] | ||||||
Bowling Green | ||||||
Lexington | WLKA-FTV | 32.1 | Fox | Fox Fantasy Television Stations | Saturday 12:00 AM ET | |
Louisville | WKYI-FTV | 5.1 | Fox | Fox Fantasy Television Stations | Saturday 12:00 AM ET | |
Paducah | ||||||
Louisiana[edit] | ||||||
Alexandria | ||||||
Baton Rouge | ||||||
Lafayette | ||||||
Lake Charles | ||||||
Monroe | ||||||
New Orleans | ||||||
Shreveport | ||||||
Maine[edit] | ||||||
Bangor | ||||||
Portland | ||||||
Presque Isle | ||||||
Maryland[edit] | ||||||
Baltimore | WJLZ-FTV | 13.1 | CBS | NoSirGifts Fantasy Television Stations | ||
Salisbury | WXMD-FTV | 15.1 | ||||
Massachusetts[edit] | ||||||
Boston | WBX-FTV | 2.1 | Fox | Fox Fantasy Television Stations | Saturday 12:00 AM ET | |
Springfield | ||||||
Michigan[edit] | ||||||
Alpena | ||||||
Bay City (Flint) | WFNT-FTV | 12.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM ET | |
Cadillac (Traverse City) | WNMN-FTV | 3.1 | Fox | Fox Fantasy Television Stations | Saturday 12:00 AM ET | |
Detroit | WTTD-FTV | 8.1 | ||||
Grand Rapids) | WKGR-FTV | 36.1 | ||||
Lansing | WXIM-TV | 11.1 | ||||
Marquette | ||||||
Sault Ste. Marie | WWUP-TV | 4.1 | Fox | Fox Fantasy Television Stations | Saturday 12:00 AM ET | satellite of WNMN) |
Minnesota[edit] | ||||||
Duluth | KDMN | 49.2 (CW) | CBS | Anderson Broadcasting | Saturday 7:00 PM CT | |
Mankato | WFMN | 11.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 12:00 AM CT | |
Minneapolis | KFMN-FTV | 5.1 | ||||
Mississippi[edit] | ||||||
Biloxi | ||||||
Columbus/Tupelo | ||||||
Greenville | ||||||
Hattiesburg | ||||||
Jackson | ||||||
Meridian | ||||||
Missouri[edit] | ||||||
Columbia/Jefferson City | ||||||
Hannibal/wikipedia:Quincy, Illinois) | ||||||
Kansas City | WTBC-FTV | 9.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 11:30 PM CT | |
Kirksville/wikipedia:Ottumwa, Iowa | ||||||
St. Joseph | ||||||
St. Louis | KSTL-FTV | 2.1 | CBS | NoSirGifts Fantasy Television Stations | Saturday 11:30 PM CT | |
Springfield | ||||||
Montana[edit] | ||||||
Billings | ||||||
Butte | ||||||
Glendive | ||||||
Great Falls | ||||||
Missoula | ||||||
Nebraska[edit] | ||||||
Lincoln | ||||||
North Platte | ||||||
Omaha | ||||||
Nevada[edit] | ||||||
Las Vegas | ||||||
Reno | ||||||
New Hampshire[edit] | ||||||
None; served by WBZ-TV Boston, WGME-TV Portland, ME and WCAX-TV Burlington, VT | ||||||
New Jersey[edit] | ||||||
None; served by WFAN-FTV New York and WJPH-FTV Philadelphia | ||||||
New Mexico[edit] | ||||||
Albuquerque – KRQE 13 | ||||||
New York[edit] | ||||||
Albany | ||||||
Binghamton | ||||||
Buffalo | WBFO-FTV | 22.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday 1:00 AM ET | |
Elmira | ||||||
New York City | WFAN-FTV | 11.1 | CW | NoSirGifts Fantasy Television Stations | Saturday 8:00 PM ET | |
Rochester | ||||||
Syracuse | ||||||
Utica | ||||||
Watertown | ||||||
North Carolina[edit] | ||||||
Charlotte | WHNC | 3.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday 1:00 AM ET | |
Greensboro | WNCW-FTV | 12.1 | Fox | |||
Greenville | ||||||
Raleigh | WRNC | 5.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 1:00 AM ET | |
Wilmington | ||||||
North Dakota[edit] | ||||||
Bismarck | ||||||
Fargo | ||||||
Minot | ||||||
Ohio[edit] | ||||||
Cincinnati | WCKJ-FTV | 22.1 | CBS | NoSirGifts Fantasy Television Stations | Saturday/Early Sunday 12:00 AM ET | |
Cleveland | WMHZ-FTV | 32.1 | ||||
Columbus | WCOL-FTV | 13.1 | ABC | |||
Dayton | WJDO-FTV | 2.1 | CBS | |||
Lima | WLOC-FTV | 47.1 | ||||
Toledo | WOIN-FTV | 25.1 | Independent | |||
Youngstown | WNMV-FTV | 51.1 | NBC | Saturday/Early Sunday 1:00 AM ET | ||
Oklahoma[edit] | ||||||
wikipedia:Oklahoma City | ||||||
Tulsa | ||||||
Oregon[edit] | ||||||
Bend | ||||||
Eugene | ||||||
Medford | ||||||
Portland | ||||||
Pennsylvania[edit] | ||||||
Altoona | ||||||
Erie | WLEP | 13.1 | Fox | Fox Fantasy Television Stations | Saturday 1:00 AM ET | |
Harrisburg | WAHP-FTV | 10.1 | CBS | CBS Fantasy Telvision Stations | Saturday 11:35 PM ET | |
Philadelphia | WJPH-FTV | 6.1 | ABC | ABC Fantasy Television Stations | Saturday 12:00 AM ET | |
Pittsburgh | WPTL-FTV | 21.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday 1:00 AM ET | |
Scranton | ||||||
Rhode Island[edit] | ||||||
Providence | ||||||
South Carolina[edit] | ||||||
Charleston | ||||||
Columbia | ||||||
Florence/Myrtle Beach | ||||||
Spartanburg/Greenville | ||||||
South Dakota[edit] | ||||||
Rapid City | ||||||
Sioux Falls | ||||||
Tennessee[edit] | ||||||
Chattanooga | WMEL | 45.1 | Independent | NoSirGifts Fantasy Television Stations | Saturday 8:00 PM ET | |
Jackson | ||||||
Johnson City (Tri-Cities, Tennessee-Virginia) | ||||||
Knoxville | WNOX | 15.1 | CW | Anderson Broadcasting | Saturday 8:00 PM ET | |
Memphis | WFXM-FTV | 13.1 | ABC | NoSirGifts Fantasy Television Stations | Saturday 11:00 PM CT | |
Nashville | WXTN-FTV | 6.1 | Fox | |||
Texas[edit] | ||||||
Abilene | ||||||
Amarillo | ||||||
Austin | ||||||
Beaumont | ||||||
Bryan | ||||||
Corpus Christi | ||||||
Dallas/Fort Worth | KJTX-FTV | 5.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday 12:00 AM CT | |
El Paso | ||||||
Brownsville (Rio Grande Valley) | ||||||
Houston | ||||||
Laredo | ||||||
Lubbock | ||||||
Odessa/Midland | ||||||
San Angelo | ||||||
San Antonio | ||||||
Sherman | ||||||
Tyler | KJTY-FTV | 30.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday 12:00 AM CT | |
Victoria | ||||||
Waco | ||||||
Wichita Falls | ||||||
Utah[edit] | ||||||
Salt Lake City | ||||||
Vermont[edit] | ||||||
Burlington | ||||||
Virginia[edit] | ||||||
Charlottesville | ||||||
Harrisonburg | ||||||
Norfolk | WNNV | 10.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 1:00 AM ET | |
Richmond | ||||||
Roanoke | ||||||
Washington[edit] | ||||||
Seattle | ||||||
Spokane | ||||||
Yakima | ||||||
West Virginia[edit] | ||||||
Bluefield | ||||||
Clarksburg | ||||||
Huntington | ||||||
Parkersburg | ||||||
Wheeling | ||||||
Wisconsin[edit] | ||||||
Green Bay | WWGB-FTV | 5.1 | NBC | NoSirGifts Fantasy Television Stations | Saturday 12:00 AM CT | |
La Crosse | ||||||
Madison | WHAR-FTV | 13.1 | Fox | NoSirGifts Fantasy Television Stations | Saturday 11:00 PM CT | |
Milwaukee | WBWM-FTV | 42.1 | CW | United Broadcasting | Saturday 7:00 PM CT | |
Wausau | ||||||
Wyoming[edit] | ||||||
Casper | ||||||
Cheyenne |
List of former affiliates[edit]
City of license/market | Station | Virtual channel |
Network affiliation | Owner | Run date | Notes † |
---|---|---|---|---|---|---|
Alabama[edit] | ||||||
Birmingham | WBAT-FTV | 34.1 | ABC | ABC Fantasy Television Stations (was owned by ATE Media Corporation at the time) |
2006-2008 | |
Indiana[edit] | ||||||
Fort Wayne | WMRI-FTV | 9.1 | ABC | ABC Fantasy Television Stations (was owned by ATE Media Corporation at the time) |
2006 | |
WTOR-FTV/WXXC-FDT | 41.1 / 47.11 | CBS/Independent | NoSirGifts Fantay Television Stations | 2007-2012 and 2019-2020 | ||
Indianapolis | WHOO | 24.1 | NBC (now ABC) | ABC Fantasy Television Stations (was owned by ATE Media Corporation at the time) |
2006 | |
WIFX | 11.1 | Fox (now CBS) | NoSirGifts Fantasy Television Stations | 2007-2012 | ||
South Bend | WTXI-FTV | 2.1 | ABC | ABC Fantasy Television Stations (was owned by ATE Media Corporation at the time) |
2006 | |
WXSB-FTV | 17.1 | Fox (now CBS) | NoSirGifts Fantasy Television Stations | 2007-2012 | ||
Pennsylvania[edit] | ||||||
Pittsburgh | WEAE-FTV1 | 8.1 | ABC | ABC Fantasy Television Stations (was owned by ATE Media Corporation at the time) |
2006-2012 and 2019-2021 |
References[edit]
External links[edit]
|