Vote for the Girls 10th Anniversary Competition
This template must be substituted.
This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (September 2010) |
The Vote for the Girls 10th Anniversary Competition is an upcoming special single-elimination tournament that is scheduled to air during the 10th season of the American adaptation of Vote for the Girls that is scheduled to air in the Winter of 2018-19.[1] The competition involved 206 supported contestants, most of whom were supported by the site as "VFTG picks" or "male flex picks", and was designed to produce four supported contestants who would face off in a three-game, cumulative-score final against legendary Vote for the Girls supported contestant Jena Asciutto, who had been the longest supported contestant at 14 weeks during her run on the thirteenth season of American Idol.
After four rounds, the tournament's field of 206 past supported contestants was winnowed to three – all of them from The Voice – Addison Agen, Danielle Bradbery and Christiana Danielle. Bradbery had set the previous all-time Vote for the Girls records in 2013 after her win on the fourth season of The Voice, while Agen and Danielle (both Fort Wayne, Indiana-based supported contestants repecively competed on The Voice's thirteenth and fourteenth season), respectively finished runner-up to Chloe Kohanski on The Voice 13 and on The Voice 14 with Bradbery had set a record that stood for twelve months until Christina Grimmie broke it and Asciutto during her time on American Idol, broke the record set by Lauren Alaina in 2011 and tied by Asciutto's fellow American Idol XII contestant Jessica Meuse at 12 weeks.
Bradbery decisively won the three-game final, claiming the tournament title, while Asciutto finished second, with Agen and Danielle, respecively finishing third and fourth place.[2]
Contents
Background[edit]
On December 28, 2016 after being renewed, Ava Zinn announced a special Vote for the Girls 10th Anniversary Tournament. It featured all supported contestants from the site's 9-year run, as well as over 200 of the site's supported contestants. Zinn:
"The 2015 'flex pick' rule change, which allows the Pink and Purple Team moderators to choose male contestants and vice versa for Zinn's Villains, raised the question about how other female contestants might have fared under this rule. This tournament is an opportunity to give those past 'Vote for the Girls' picks another chance to shine."[3]
Competition format[edit]
65 contestants participated in the 10th Anniversary Competiotion; they consisted of previous supported contestants and competition winners from the VFTG USA's first 9 seasons. Contestants that were not winners were invited in order of money won on the program until a full field was filled.
Supported contestant with bye to Final Round[edit]
As the most successful contestant in Vote for the Girls regular competition history, Jena Asciutto received a bye to the championship.
Name | Competition(s) | Moderator/Villain | Season(s) | Notes | 10th Anniversary Finish |
---|---|---|---|---|---|
Jena Asciutto | American Idol 13 | Ava Zinn | 6 | American Idol 14 runner-up Holder of nearly all VFTG USA records at the time Longest supported contestant at 14 weeks |
Runner-up |
Contestants with bye to Semi-Finals[edit]
Members of the "Terrific Three" were selected based on records set in their VFTG USA careers.
Name | Competition(s) | Moderator/Villain | Season(s) | Notes | 10th Anniversary Finish | |
---|---|---|---|---|---|---|
SF | Final | |||||
Melanie Amaro | The X Factor 1 | Maribel Mort | 3 | Winner, The X Factor 1 Season 3 biggest overall & single-day winner First VFTG Victory |
Eliminated | 1758 |
Lauren Alaina | American Idol 10 | Ava Zinn | 2 | Runner-Up of American Idol 10 Longest VFTG-supported contestant before Jena Asciutto |
Eliminated | 1422 |
Alisan Porter | The Voice 10 | Ava Zinn | 7 | Star Search Winner Winner, The Voice 10 Given the moniker "powerhouse" by Ava Zinn |
Eliminated | 1941 |
Contestants with bye to Quarter-Finals[edit]
Members of the "Nifty Nine" were selected based on records set in their VFTG USA careers.
Name | Competition(s) | Moderator/Villain | Season(s) | Notes | 10th Anniversary Finish | ||
---|---|---|---|---|---|---|---|
QF | SF | Final | |||||
Addison Agen | The Voice 13 | Ava Zinn | 9 | Runner-up of The Voice 13 VFTG 2018 biggest Winner |
Advanced | Advanced | Third Place |
Crystal Bowersox | American Idol 9 | Alexandra Moffitt | 1 | Runner-up of American Idol 9 First Vote for the Girls pick |
Eliminated | 713 | |
Brynn Cartelli | The Voice 14 | Breeanna Sorensen | 9 | Winner of The Voice 14 | Eliminated | 350 | |
Nick Fradiani | American Idol 14 | Ava Zinn | 6 | Winner, American Idol 14 Longest supported male flex pick at the time |
Eliminated | 676 | |
Jordan Fisher | Dancing with the Stars 25 | Kylie Dwyar | 9 | Winner, DWTS 25 | Eliminated | 648 | |
Normani Kordei | The X Factor 2 Dancing with the Stars 24 |
Karly Jameson | 4 8 |
Finished 3rd place on DWTS 24 | Advanced | Eliminated | 1238 |
Josh Kaufman | The Voice 6 | Lanise & Danni | 5 | Winner, The Voice 6 Given the moniker "Villain" by Ava Zinn |
Eliminated | 302 | |
Valerie Rockey | So You Think You Can Dance 11 | Ava Zinn | 6 | First Moderators' Save recipient | Eliminated | 472 | |
Reagan Strange | The Voice 15 | Eboni Hill | 10 | TBD, The Voice 15 Given the moniker "Grimmie Fat Cat" by Ava Zinn |
Eliminated | 465 |
Contestants with bye to Round 2[edit]
27 of the 206 contestants involved in the tournament started in the second round.
Number | Name | Competition(s) | Moderator/Villain | Season(s) | Notes | 10th Anniversary Finish | |||
---|---|---|---|---|---|---|---|---|---|
Round 2 | QF | SF | Final | ||||||
1 | Lindsey Stirling | America's Got Talent 5 Dancing with the Stars 25 |
Alexandra Moffitt | 1 9 |
VFTG 2010 biggest winner Runner Up DWTS 25 |
Advanced | Advanced | Eliminated | 1241 |
2 | Carly Rose Sonenclar | The X Factor 2 | Alexandra Moffitt | 4 | Runner-up of The X Factor 2 | Eliminated | 108 | ||
3 | Emily West | America's Got Talent 9 200 Women Picked |
Kendra Ray | 6 8 |
Runner-up of AGT9 VFTG 200th Pick |
Eliminated | 109 | ||
4 | Angie Miller | American Idol 12 | Ava Zinn | 4 | VFTG 2013 biggest winner (with Danielle Bradbery) Third Place American Idol 12 |
Advanced | Advanced | Eliminated | 2179 |
5 | Pia Toscano | American Idol 10 | Ava Zinn | 2 | 3rd Place American Idol 12 VFTG 2011 biggest winner |
Advanced | Advanced | Eliminated | 1979 |
6 | Jackie Evancho | America's Got Talent 5 | Maribel Mort | 1 | Runner-Up AGT5 | Advanced | Eliminated | 618 | |
7 | Haley Reinhart | American Idol 10 | Alexandra Moffitt | 2 | 3rd Place American Idol 10 | Eliminated | 159 | ||
8 | Cassadee Pope | The Voice 3 | Ava Zinn | 4 | Winner The Voice 3 | Advanced | Eliminated | 1373 | |
9 | Danielle Bradbery | The Voice 4 | Ava Zinn | 4 | Winner The Voice 4 VFTG 2013 biggest winner (with Angie Miller) |
Advanced | Advanced | Advanced | Winner |
10 | Tessanne Chin | The Voice 5 | Ava Zinn | 5 | Winner, The Voice 5 | Advanced | Eliminated | 650 | |
11 | Chloe Kohanski | The Voice 13 | Ava Zinn | 9 | Winner, The Voice 13 | Eliminated | 182 | ||
12 | Candice Glover | American Idol 12 | Olivia & Cathryn | 4 | Winner, American Idol 12 | Eliminated | 140 | ||
13 | Jessica Meuse | American Idol 13 | Ava Zinn | 5 | 4th Place American Idol 13 Tied with Lauren Alaina before Jena Asciutto broke the record for longest VFTG pick |
Eliminated | 46 | ||
14 | Jax | American Idol 14 | Maribel Mort | 6 | 3rd Place American Idol 14 | Advanced | Eliminated | 951 | |
15 | Jessica Sanchez | American Idol 11 | Ava Zinn | 3 | Runner-Up American Idol 11 | Advanced | Eliminated | 706 | |
16 | Audrey Geiger | Rising Star | Nadia Lorenzo | 6 | 3rd Place Rising Star | Eliminated | 122 | ||
17 | Maneepat Molloy | Thailand's Got Talent Rising Star |
Thia & Natasha | 6 | Winner of Thailand's Got Talent 1 | Eliminated | 136 | ||
18 | Maddie Poppe | The Voice 10 American Idol 16 |
Kendra & Hannah | 9 | Winner American Idol 16 | Eliminated | 147 | ||
19 | Jordan Smith | The Voice 9 | Ava Zinn | 7 | Winner The Voice 9 | Eliminated | 87 | ||
20 | Hannah Huston | The Voice 10 | Lanise & Danni | 7 | 3rd Place The Voice 10 | Eliminated | 126 | ||
21 | Jacquie Lee | The Voice 5 | Ava Zinn | 5 | Runner-Up The Voice 5 | Advanced | Eliminated | 721 | |
22 | Michelle Chamuel | The Voice 4 | Ava Zinn | 4 | Runner-Up The Voice 4 | Advanced | Eliminated | 445 | |
23 | Alex Kinsey | The X Factor 3 | Olivia & Cathryn | 5 | Winner X Factor USA 3 | Eliminated | 44 | ||
24 | Sierra Deaton | The X Factor 3 | Olivia & Cathryn | 5 | Winner X Factor USA 3 | Eliminated | 44 | ||
25 | Wé McDonald | The Voice 11 | Sophia & Maci | 8 | 3rd Place The Voice 11 | Advanced | Eliminated | 141 | |
26 | Lauren Duski | The Voice 12 | Lanise & Danni | 8 | Runner-Up The Voice 12 | Advanced | Eliminated | 638 | |
27 | DaNica Shirey | The Voice 7 | Maribel Mort | 6 | First recipient of the Moderators' Save | Advanced | Eliminated | 1340 |
Contestants who started in Round 1[edit]
166 of the 206 contestants involved in the tournament started in the opening round.
Number | Name | Competition(s) | Moderator/Villain | Season(s) | Notes | 10th Anniversary Finish | ||||
---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | QF | SF | Final | ||||||
1 |
|
The Voice 9 | Lanise & Danni | 7 | Advanced | Advanced | Eliminated | 1028 | ||
2 | Lauren Froderman | So You Think You Can Dance 7 | Ava Zinn | 1 | Winner SYTYCD 7 | Advanced | Elimminated | 23 | ||
3 | Melanie Moore | So You Think You Can Dance 8 | Ava Zinn | 2 | Winner SYTYCD 8 | Eliminated | N/A | |||
4 | Eliana Girard | So You Think You Can Dance 9 | Ava Zinn | 3 | Winner SYTYCD9 | Advanced | Eliminated | 12 | ||
5 | Amy Yakima | So You Think You Can Dance 10 | Ava Zinn | 4 | Winner SYTYCD 10 | Eliminated | N/A | |||
6 | Gaby Diaz | So You Think You Can Dance 12 | Maribel Mort | 7 | Winner, SYTYCD 12 | Eliminated | N/A | |||
7 | Jillian Jensen | The X Factor 2 American Idol 13 |
Sophia & Maci | 3 5 |
Eliminated | N/A | ||||
8 | Lex Ishimoto | So You Think You Can Dance 14 | Rachael Passalt | 9 | Winner, So You Think You Can Dance 14 | Eliminated | N/A | |||
9 | Holly Henry | The Voice 5 | Rachael Passalt | 5 | Advanced | Eliminated | 162 | |||
10 | Dana Williams | Rising Star | Kathi & Karly | 6 | 4th Place, Rising Star | Eliminated | N/A | |||
11 | Sarah Darling | Rising Star | Ava Zinn | 6 | Advanced | Eliminated | 80 | |||
12 | Bria Kelly | America's Got Talent 7 The Voice 6 |
Alexandra Moffitt | 3 5 |
Eliminated | N/A | ||||
13 | Cami Bradley | America's Got Talent 8 | Cathryn & Olivia | 4 | Advanced | Advanced | Eliminated | 1095 | ||
14 | Samantha Johnson | America's Got Talent 10 | Andrea Coolranch | 7 | Eliminated | N/A | ||||
15 | Laura Bretan | Romania's Got Talent 6 America's Got Talent 11 |
Kathi & Karly | 8 | Advanced | Eliminated | 66 | |||
16 | Grace VanderWall | America's Got Talent 11 | Bria & Devin | 8 | Winner, AGT 11 | Advanced | Eliminated | 156 | ||
17 | Darci Farmer | America's Got Talent 12 | Lauren Herman | 9 | Advanced | Eliminated | 98 | |||
18 | Angelica Hale | America's Got Talent 12 | Ava Zinn | 9 | Eliminated | N/A | ||||
19 | Sonika Vaid | The Voice 5 American Idol 15 |
Alexandra Moffitt | 5 7 |
Advanced | Eliminated | 2 | |||
20 | Emily Ann Roberts | The Voice 9 | Ava Zinn | 9 | Advanced | Advanced | Eliminated | 344 | ||
21 | Meghan Linsey | Can You Duet 1 (2008) The Voice 8 |
Ava Zinn | 6 | Advanced | Eliminated | 91 | |||
22 | Sawyer Fredericks | The Voice 8 | Thia & Tash | 6 | Winner, The Voice 8 | Advanced | Eliminated | 72 | ||
23 | Amber Holcomb | American Idol 12 | Karla Hansen | 4 | Eliminated | N/A | ||||
24 | Kree Harrison | American Idol 12 | Lauren Rodriguez | 4 | Runner-Up American Idol 12 | Advanced | Eliminated | 14 | ||
25 | Janelle Arthur | American Idol 12 | Leanna Claussen | 4 | Eliminated | N/A | ||||
26 | Tiffany Maher | So You Think You Can Dance 9 | Ava Zinn | 3 | Eliminated | N/A | ||||
27 | LaPorsha Renae | American Idol 15 | Ava Zinn | 7 | Runner-Up American Idol 15 | Eliminated | N/A | |||
28 | Trent Harmon | American Idol 15 | Ava Zinn | 7 | Winner AI 15 | Eliminated | N/A | |||
29 | Billy Gilman | The Voice 11 | Sophia & Maci | 8 | Runner-Up The Voice 11 | Advanced | Eliminated | 149 | ||
30 | Sundance Head | American Idol 6 The Voice 11 |
Sophia & Maci | 8 | Winner The Voice 11 | Eliminated | N/A | |||
31 | Alyiah Moulden | The Voice 12 | Thia & Tash | 8 | Advanced | Eliminated | 142 | |||
32 | Brooke Simpson | The Voice 13 | Breeanna Sorensen | 9 | Advanced | Eliminated | 124 | |||
33 | Spensha Baker | The Voice 14 | Karla Hansen | 9 | Advanced | Eliminated | 41 | |||
34 | Kyla Jade | The Voice 14 | Eboni Hill | 9 | Advanced | Advanced | Eliminated | 324 | ||
35 | Melanie Martinez | The Voice 3 | Nadia Lorenzo | 4 | Advanced | Eliminated | 0 | |||
36 | Amanda Brown | The Voice 3 | Nadia Lorenzo | 4 | Advanced | Eliminated | 0 | |||
37 | Amber Carrington | The Voice 4 | Marti McDaniel | 4 | Eliminated | N/A | ||||
38 | Sasha Allen | The Voice 4 | Ava Zinn | 4 | Advanced | Eliminated | 149 | |||
39 | Jana Kramer | Dancing with the Stars 23 | Rachael Passalt | 8 | Advanced | Eliminated | 63 | |||
40 | Gabby Barrett | American Idol 16 | Maribel Mort | 9 | Advanced | Eliminated | 120 | |||
41 | Catie Turner | American Idol 16 | Maribel Mort | 9 | Advanced | Eliminated | 4 | |||
42 | Michelle Sussett | American Idol 16 | Nadia Lorenzo | 9 | Advanced | Advanced | Eliminated | 815 | ||
43 | Jurnee Sinai | American Idol 16 | Kylie Dwyar | 9 | Advanced | Eliminated | 63 | |||
44 | Tristan McIntosh | American Idol 15 | Ava Zinn | 7 | Advanced | Eliminated | 75 | |||
45 | MacKenzie Bourg | The Voice 3 American Idol 15 |
Karen DuBois | 4 7 |
Eliminated | N/A | ||||
46 | Dalton Rappatoni | American Idol 15 | Karla Hansen | 7 | Eliminated | N/A | ||||
47 | Korin Bukowski | The Voice 9 | Marti McDaniel | 7 | Eliminated | N/A | ||||
48 | Shelby Brown | The Voice 9 | Eboni Hill | 7 | Eliminated | N/A | ||||
49 | Amy Vachal | The Voice 9 | Nadia Lorenzo | 7 | Eliminated | N/A | ||||
50 | Madi Davis | The Voice 9 | Karla Hansen | 7 | Advanced | Eliminated | 121 | |||
51 | Avalon Young | American Idol 15 | Thia & Tash | 7 | Advanced | Eliminated | 23 | |||
52 | Gianna Isabella | American Idol 15 | Lanise & Danni | 7 | Eliminated | N/A | ||||
53 | Olivia Rox | American Idol 15 | Thia & Tash | 7 | Eliminated | N/A | ||||
54 | Mary Sarah | The Voice 10 | Ava Zinn | 7 | Advanced | Eliminated | 147 | |||
55 | Calysta Bevier | America's Got Talent 11 | Ava Zinn | 8 | Eliminated | N/A | ||||
56 | Ali Caldwell | The Voice 11 The Four 2 |
Nadia Lorenzo | 8 10 |
Eliminated | N/A | ||||
57 | Evvie McKinney | The Four 1 | Jenny & Tulissa | 9 | Advanced | Advanced | Eliminated | 1263 | ||
58 | Sarah Simmons | The Voice 4 | Leanna Claussen | 4 | Advanced | Eliminated | 160 | |||
59 | Judith Hill | The Voice 4 | Jenny & Tulissa | 4 | Eliminated | N/A | ||||
60 | Holly Tucker | The Voice 4 | Lauren Rodriguez | 4 | Eliminated | N/A | ||||
61 | Diamond White | The X Factor 2 | Andrea Coolranch | 4 | Advanced | Eliminated | 108 | |||
62 | Jennel Garcia | The X Factor 2 | Sophia & Maci | 4 | Advanced | Eliminated | 38 | |||
63 | Bea Miller | The X Factor 2 | Maribel Mort | 4 | Eliminated | N/A | ||||
64 | Taylor Sieve | So You Think You Can Dance 14 | Rachael Passalt | 9 | Eliminated | N/A | ||||
65 | Jackie Verna | The Voice 14 | Maribel Mort | 9 | Eliminated | N/A | ||||
66 | Jackie Foster | The Voice 14 | Sophia & Maci | 9 | Advanced | Eliminated | 14 | |||
67 | Siobhan Magnus | American Idol 9 | Alexandra Moffitt | 1 | Advanced | Eliminated | 64 | |||
68 | Ellie Lawrence | The Voice 9 | Eboni Hill | 7 | Eliminated | N/A | ||||
69 | Katie Basden | The Voice 10 | Breeanna Sorensen | 7 | Advanced | Eliminated | 23 | |||
70 | Barret Baber | The Voice 9 | Bria & Devin | 7 | Third Place, The Voice 9 | Eliminated | N/A | |||
71 | Christiana Danielle | The Voice 14 | Alexandra Moffitt | 9 | Advanced | Advanced | Advanced | Advanced | Fourth Place | |
72 | Sharane Callister | The Voice 14 | Kendra & Hannah | 9 | Eliminated | N/A | ||||
73 | Keisha Renee | The Voice 13 | Karly Jameson | 9 | Advanced | Eliminated | 43 | |||
74 | Karli Webster | The Voice 13 | Alexandra Moffitt | 9 | Eliminated | N/A | ||||
75 | Stephanie Skipper | The Voice 14 | Maribel Mort | 9 | Advanced | Eliminated | 28 | |||
76 | Alexa Cappelli | The Voice 14 | Thia & Tash | 9 | Eliminated | N/A | ||||
77 | Barry Minnefield | The Voice 5 | Maribel Mort | 5 | Eliminated | N/A | ||||
78 | Sylvia Yacoub | The Voice 3 | Andrea Coolranch | 3 | Eliminated | N/A | ||||
79 | Maddie Walker | American Idol 14 | Kendra & Hannah | 6 | Eliminated | N/A | ||||
80 | India Carney | The Voice 8 | Ava Zinn | 6 | Advanced | Eliminated | 157 | |||
81 | Koryn Hawthorne | The Voice 8 | Karen DuBois | 6 | Advanced | Eliminated | 26 | |||
82 | Brenneley Brown | The Voice 12 | Lauren Herman | 8 | Eliminated | N/A | ||||
83 | Stephanie Rice | The Voice 12 | Marla McClinton | 8 | Advanced | Eliminated | 19 | |||
84 | Shelbie Zora | The Voice 5 American Idol 15 |
Ava Zinn | 5 7 |
Advanced | Eliminated | 103 | |||
85 | Erika Van Pelt | American Idol 11 | Ava Zinn | 3 | Advanced | Eliminated | 32 | |||
86 | Morgan Frazier | The Voice 9 | Ava Zinn | 7 | Advanced | Eliminated | 29 | |||
87 | Kim Sanders | (IMPORT) The Voice of Germany 1 | Jacqui Fountaine | Germany: 1 | Advanced | Eliminated | 15 | |||
88 | Ellona Santiago | The X Factor 3 | Cathryn & Olivia | 5 | Advanced | Advanced | Eliminated | 666 | ||
89 | Mara Justine | America's Got Talent 9 American Idol 16 |
Maribel Mort | 6 9 |
Advanced | Eliminated | 141 | |||
90 | Kelli Glover | America's Got Talent 9 | Alexandra Moffitt | 6 | Advanced | Advanced | Eliminated | 1301 | ||
91 | Kat Robichauld | The Voice 5 | Breeanna Sorensen | 5 | Eliminated | N/A | ||||
92 | Anna Clendening | America's Got Talent 9 | Breeanna Sorensen | 5 | Eliminated | N/A | ||||
93 | Emily Keener | The Voice 10 | Donna & Tim | 7 | Advanced | Eliminated | 19 | |||
94 | Kat Perkins | The Voice 6 | Rachael Passalt | 5 | Advanced | Eliminated | 138 | |||
95 | Agina Alvaraez | The Voice 4 | Nadia Lorenzo | 4 | Eliminated | N/A | ||||
96 | Angie Keilhauer | The Voice 10 | Donna & Tim | 7 | Eliminated | N/A | ||||
97 | Brittney Lawrence | The Voice 10 | Donna & Tim | 7 | Eliminated | N/A | ||||
98 | Rion Paige Thompson | The X Factor 3 | Donna & Tim | 5 | Advanced | Eliminated | 82 | |||
99 | Lexi Luca | The Voice 6 | Donna & Tim | 5 | Eliminated | N/A | ||||
100 | Olivia Chisolm | Duets | Breeanna Sorensen | 3 | Advanced | Eliminated | 49 | |||
101 | Bridget Carrington | Duets | Ava Zinn | 3 | Advanced | Eliminated | 170 | |||
102 | Katherine Winston | American Idol 14 | Sophia & Maci | 6 | Advanced | Eliminated | 5 | |||
103 | Brittany Butler | The Voice 7 | Ava Zinn | 6 | Eliminated | N/A | ||||
104 | Beth Spangler | The Voice 7 | Ava Zinn | 6 | Eliminated | N/A | ||||
105 | Lauren Diaz | The Voice 11 | Ava Zinn | 8 | Advanced | Advanced | Advanced | Eliminated | 2157 | |
106 | SandyRedd | The Voice 15 | Jacqui Fountaine | 10 | Eliminated | N/A | ||||
107 | Miguel Dakota | America's Got Talent 9 | Janet Webb & Kylie Dwyar | 6 | Advanced | Eliminated | 10 | |||
108 | Evanna Lynch | Dancing with the Stars 27 | Donna & Tim | 10 | Advanced | Eliminated | 132 | |||
109 | Kaleigh Glanton | The Voice 6 | Kendra & Hannah | 5 | Advanced | Eliminated | 39 | |||
110 | Laurie Hernandez | Dancing with the Stars 23 | Sophia & Maci | 8 | Eliminated | N/A | ||||
111 | Paige VanZant | Dancing with the Stars 22 | Ava Zinn | 7 | Runner-Up DWTS22 | Advanced | Eliminated | 81 | ||
112 | Bindi Irwin | Dancing with the Stars 21 | Ava Zinn | 7 | Winner DWTS 21 | Advanced | Eliminated | 156 | ||
113 | Rumer Willis | Dancing with the Stars 20 | Kendra & Hannah | 6 | Eliminated | N/A | ||||
114 | Sadie Robertson | Dancing with the Stars 19 | Ava Zinn | 6 | Runner-Up DWTS 19 | Eliminated | N/A | |||
115 | Hannalei Cabanilla | So You Think You Can Dance 15 | Jenny & Tulissa | 10 | Winner SYTYCD 15 | Eliminated | N/A | |||
116 | Jensen Arnold | So You Think You Can Dance 15 | Nadine Cole | 10 | Advanced | Eliminated | 20 | |||
117 | Genessey Castillo | So You Think You Can Dance | Nadia Lorenzo | 10 | Eliminated | N/A | ||||
118 | Alexis Gomez | American Idol 14 | Cathryn & Olivia | 6 | Eliminated | N/A | ||||
119 | Emily Brooke | American Idol 15 | Marti McDaniel | 7 | Advanced | Eliminated | 23 | |||
120 | Audra McLaughlin | The Voice 6 | Maribel Mort | 5 | Advanced | Eliminated | 80 | |||
121 | Sisaundra Lewis | The Voice 6 | Donna & Tim | 5 | Advanced | Eliminated | 54 | |||
122 | Mia Z | The Voice 8 | Maribel Mort | 6 | Advanced | Eliminated | 96 | |||
123 | Mia Pfirrman | The Voice 7 | Sophia & Maci | 6 | Eliminated | N/A | ||||
124 | Darby Walker | The Voice 11 | Janet Webb | 8 | Advanced | Eliminated | 15 | |||
125 | Sophia Urista | The Voice 11 | Nadia Lorenzo | 8 | Eliminated | N/A | ||||
126 | Simone Gundy | The Voice 11 | Marla McClinton | 8 | Eliminated | N/A | ||||
127 | Natasha GreyCloud | The Voice 15 | Marla McClinton | 10 | Eliminated | N/A | ||||
128 | Tinashe | Dancing with the Stars 27 | Sonia Donbar | 10 | Advanced | Advanced | Eliminated | 983 | ||
129 | Abby Cates | The Voice 15 | Donna & Tim | 10 | Eliminated | N/A | ||||
130 | RADAH | The Voice 15 | Maribel Mort | 10 | Eliminated | N/A | ||||
131 | Monika Leigh | The Voice 5 | Kylie Dwyar | 5 | Eliminated | N/A | ||||
132 | Lyndsey Elm | The Voice 9 | Thia & Natasha | 7 | Advanced | Eliminated | 0 | |||
133 | Andrina Brogden | American Idol 13 | Rachael Passalt | 5 | Eliminated | N/A | ||||
134 | Mia Boostorm | The Voice 14 | Sophia & Maci | 9 | Advanced | Eliminated | 30 | |||
135 | Ashland Craft | The Voice 13 | Breeanna Sorensen | 9 | Eliminated | N/A | ||||
136 | Emily Luther | The Voice 13 | Sophia & Maci | 9 | Eliminated | N/A | ||||
137 | Natalie Stovall | The Voice 13 | Eboni Hill | 9 | Eliminated | N/A | ||||
138 | Karen Rodriguez | American Idol 10 | Sophia & Maci | 2 | Eliminated | N/A | ||||
139 | Thia Megia | American Idol 10 | Jenny & Tulissa | 2 | Eliminated | N/A | ||||
140 | Ashthon Jones | American Idol 10 | Maribel Mort | 2 | Eliminated | N/A | ||||
141 | Drew Rynewicz | The X Factor 1 | Ava Zinn | 3 | Advanced | Eliminated | 57 | |||
142 | Amy Whitcomb | The Voice 4 | Marti McDaniel | 4 | Eliminated | N/A | ||||
143 | Monique Abaddie | The Voice 4 | Marti McDaniel | 4 | Advanced | Eliminated | 130 | |||
144 | Mary Miranda | The Voice 4 | Marti McDaniel | 4 | Eliminated | N/A | ||||
145 | Clarissa Serna | The Voice 6 | Marla McClinton | 5 | Advanced | Eliminated | 119 | |||
146 | Bria Anai | American Idol 13 | Donna & Tim | 5 | Eliminated | N/A | ||||
147 | Kenzie Hall | American Idol 13 | Nadine Cole | 5 | Eliminated | N/A | ||||
148 | Ashley DuBose | The Voice 5 | Rachael Passalt | 5 | Advanced | Eliminated | 9 | |||
149 | Shannon Berthiaume | American Idol 14 | Rachael Passalt | 6 | Eliminated | N/A | ||||
150 | Olivia Henken | The Voice 5 | Sonia Donbar | 5 | Advanced | Eliminated | 44 | |||
151 | Allison Bray | The Voice 7 | Ava Zinn | 6 | Eliminated | N/A | ||||
152 | Tara Simon | The X Factor 2 | Kathi & Karly | 4 | Eliminated | N/A | ||||
153 | Moya Angela | AGT 11 | Alexandra Moffitt | 8 | Eliminated | N/A | ||||
154 | Leona Philippo | The Voice Holland 3 | Andrea Coolranch | Netherlands: 1 | Advanced | Eliminated | 14 | |||
155 | Sarah Engels | Germany Idol 8 | Kathi & Karly | Deutscland: 1 | Eliminated | N/A | ||||
156 | Jordan Sasser | American Idol 15 | Sonia Donbar | 7 | Eliminated | N/A | ||||
157 | Saara Aalto | The Voice of Finland 1 The X Factor UK 13 |
Rachael Passalt | UK: 4 | Advanced | Advanced | Eliminated | 324 | ||
158 | Treeva Gibson | The Voice 8 | Bria & Devin | 6 | Advanced | Eliminated | 31 | |||
159 | Lauren Turner | American Idol 10 | Bria & Devin | 2 | Eliminated | N/A | ||||
160 | Marrielle Sellars | American Idol 13 | Ava Zinn | 5 | Eliminated | N/A | ||||
161 | Maye Thomas | The Voice 11 | Janet Webb | 8 | Eliminated | N/A | ||||
162 | Brittany Kennel | The Voice 10 | Sophia & Maci | 7 | Advanced | Eliminated | 41 | |||
163 | Whitney Reign | The Four: Battle For Stardom 2 | Jacqui Fountaine | 10 | Advanced | Advanced | Advanced | Eliminated | 2079 | |
164 | Zhavia Ward | The Four: Battle For Stardom 1 | Jenny & Tulissa | 9 | Advanced | Advanced | Eliminated | 1172 | ||
165 | Glennis Grace | America's Got Talent 13 | Thia & Natasha | 10 | Advanced | Eliminated | 149 | |||
166 | Macy Kate | Rising Star 100 Women Picked |
Marti McDaniel | 6 7 |
100th VFTG Pick | Advanced | Eliminated | 150 |
Tournament results[edit]
The tournament's twenty highest finishers are shown below in order of prize money won.
Rank | Contestant | 10th Anniversary Finish |
---|
Round 1 results[edit]
Round 1 , which started on January 10, 2019 and ended on January 18, 2019, featured 162 contestants competing for entry into Round 2.
Unlike most competitions the winners of every match received their scores as points (or the guaranteed minimum for that round, whichever was greater). In addition, for each round, there were no "wild card" spots for the non-winners; it was "win the moderators/American Public over or get eliminated".
Color key:
Contestant was chosen by moderator/villain to move on to the next round | |
Contestant was eliminated |
Episode | Division | Moderator/Villain | Order | Winner (Min. 150) | Loser (50) | ||
---|---|---|---|---|---|---|---|
Name | Score | Name | Score | ||||
Episode 1007 (Jan 4, 2019) |
Pink Team North | Jacqui Fountaine | 1 | Kim Sanders | 70 | SandyRedd | 30 |
Andrea Coolranch | 2 | Leona Phillippo | 60 | Samantha Johnson | 40 | ||
Purple Team East | Kathi & Karly | 3 | Keisha Renee | 88 | Sarah (Engels) Lombardi | 12 | |
Nadia Lorenzo | 4 | Michelle Sussett | 51 | Ali Caldwell | 49 | ||
Purple Team North | Rachael Passalt | 5 | Kat Perkins | 55 | Lex Ishimoto | 45 | |
Ava Zinn | 6 | Lauren Froderman | 65 | Tiffany Maher | 35 | ||
Pink Team East | Maribel Mort | 7 | Mia Z | 52 | Barry Minnifield | 48 | |
Sophia & Maci | 8 | Billy Gilman | 98 | Sundance Head | 2 | ||
Pink Team South | Breeanna Sorensen | 9 | Brooke Simpson | 67 | Kat Robichauld | 33 | |
Marti McDaniel | 10 | Monique Abaddie | 73 | Korin Bukowski | 27 | ||
Purple Team West | Janet Webb | 11 | Darby Walker | 68 | Maye Thomas | 34 | |
