Vote for the Girls (U.S. season 8 - Holly & Perri)

From Ava Zinn Wiki
Jump to: navigation, search
2016-17 Holly & Perri Vote for the Girls season
Moderator(s) Holly Everman
Perri Johnson
Origin Muncie, Indiana (Holly)
Seattle, Washington and San Francisco, California (Perri)
Results
Record 7–3–0 (0.700)
Division place Division: 2nd (Pink Team)
Conference: 4th (Women)
Playoff finish
Timeline
Previous season      Next season
2015-16      2017-18



Suppported Contestants[edit]

Holly & Perri final Vote for the Girls season 8 picks for 2016-17




Finale Participants in italics
Winning Picks in bold
{{{active}}} Active, {{{inactive}}} Inactive

Competition[edit]

America's Got Talent[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Semi-Finals 1
Moderator's Challenge
August 25, 2016 (2016-08-25) AGT11 Emojione 1F6B9.png Linkin' Bridge
(flexed from Glenn Swaringen)
Glenn Swaringen W 1-0
Emojione 1F6B9.png Blake Vogt
(flexed from Phil Allen)
Phil Allen W 2-0
Emojione 1F6BA.png Calysta Bevier
(flexed from Archibald Coolranch)
Archibald Coolranch W 3-0
Emojione 1F6B9.png Malevo
(flexed from Luka Runecraft)
Luka Runecraft W 4-0
Semi-Finals 1 August 31, 2016 (2016-08-31) Emojione 1F6B9.png Malevo
(flexed from Luka Runecraft)
Phil Allen Sal Valentinetti L 4-1
Emojione 1F6B9.png Blake Vogt
(flexed from Phil Allen)
Clark Jones Jon Dorbenos L 4-2
Semi-Finals 2 September 7, 2016 (2016-09-07) Emojione 1F6B9.png Linkin' Bridge
(flexed from Glenn Swaringen)
Tavon Savage Emojione 1F6BA.png Jayna Brown W 5-2
FINALE September 14, 2016 (2016-09-14) Emojione 1F6B9.png Linkin' Bridge Clark Jones Jon Dorbenos L 5-3

So You Think You Can Dance 13[edit]

Week Date Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Tate McRae Thia & Natasha L 0-1
Emojione 1F6B9.png J.T. Church
(flexed from Tavon Savage)
Tavon Savage W 1-1
Top 6 August 22, 2016 (2016-08-22) Marti McDaniel Ruby Castro W 2-1
Top 5 August 29, 2016 (2016-08-29) Nadia Lorenzo Emojione 1F6BA.png Tahani Anderson
(cross-flexed from Rachael Passalt)
W 3-1
FINALE September 12, 2016 (2016-09-12) Tracia & Hillary Emojione 1F6BA.png Emma Hellenkamp
(cross-flexed from Holly & Perri)
T 3-1-3
Thia & Natasha Emojione 1F6BA.png Tate McRae
(cross-flexed from Thia Tola)
Nadia Lorenzo Emojione 1F6B9.png Leon "Kida" Burns
(flexed from Lanise & Danni)

The Voice[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
The Voice 11


The Voice[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
The Voice 11


Standings[edit]

Pink Team East (2016)
W L T PCT DIV TEAM CONF
 Holly & Perri 8 3 3 0.727 1–0–1 (1.000) 0–0–0 (.000) 2–1–3 (0.667)
 Breeanna Sorensen 2 1 0 0.667 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Nadia Lorenzo 2 3 3 0.400 0–1–1 (0.000) 0–0–0 (.000) 2–3–3 (0.400)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


Pink Team (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


Women (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Kathi & Karly 4 1 0 0.800 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Thia & Natasha 3 1 0 0.750 0–0–0 (.000) 0–0–0 (.000) 3–1–0 (0.750)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Lanise & Danni 2 1 0 0.667 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Rachael Passalt 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Donna Doogan 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ava & Kymberly 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Jenny & Tulissa 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Peta-Alyce Kaizer 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


References[edit]