Vote for the Girls (U.S. season 8 - Kathi & Karly)
From Ava Zinn Wiki
2016-17 Kathi & Karly Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Kathi Jameson Karly Jameson | ||||||
Origin | Joilet, Illinois (Kathi) Indianapolis, Indiana (Karly) | ||||||
Results | |||||||
Record | 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.) | ||||||
Division place | Division: 0th (Purple Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Kathi & Karly final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
America's Got Talent[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Semi-Finals 1Moderator's Challenge | August 25, 2016 | AGT11 | Musicality (flexed from Bill Delagatto) |
Bill Delagatto | W | 1-0 | During the August 23, 2016 episode of America's Got Talent, Kathi made the puzzling discovery that Laura Betran had won the sixth season of Romanii au Talent, supporting her Moderator's Challenge claim, as is Holly & Perri's, whose Moderator's Challenge of Blake Vogt previously appeared on Penn & Teller: Fool Us, and Swaringen's final picks of Sal Valentinetti and Linkin' Bridge, respectively been a candidate for elimination. But when Delagatto, who had a record of 4-1 on AGT11, and called on to present his Villains Picks, a producer reveals to Zinn that he'd made an egregious mistake: he'd actually chosen Laura Bretan as his Villains pick rather than rather than his own. Although the producer and Zinn believe his mistake was an honest one, Zinn emphasizes the need to maintain the site's integrity, and Delagatto is immediately disqualified as Bretan won the Romanian version of Got Talent five days after Bretan's America's Got Talent audition aired, a rule in the site that's heavily stressed. As a result of Delagatto's disqualification, all of his remaining picks flexed out. | |
Laura Bretran (flexed from Bill Delagatto) |
VFTG Victory | 2-0 | Winning Moderator of Romanii au Talent by default. Bretan became the second victory imported to the American adaptation of Vote for the Girls after Maneepat Molloy's imported victory from Thailand after competing on Rising Star. | |||||
Linkin' Bridge (flexed from Glenn Swaringen) |
Glenn Swaringen | W | 3-0 | |||||
Semi-Finals 1 | August 31, 2016 | Musicality (flexed from Bill Delagatto) |
Tavon Savage | Grace VanderWall | L | 3-1 | ||
Laura Bretran (flexed from Bill Delagatto) |
Edgar (flexed from Bill Delagatto) |
W | 4-1 | |||||
FINALE | September 14, 2016 | Kye Sanchez | Brian Crum | LVFTG Victory | 4-2 |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 11 |
Standings[edit]
Purple Team East (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna & Tim | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Peta & Nadia | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Purple Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Women (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tracia & Hillary | 3 | 0 | 0 | 1.000 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–0–0 (1.000) | |||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Holly & Perri | 7 | 3 | 0 | 0.700 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 1–1–0 (0.500) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna Doogan | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Nadia Lorenzo | 2 | 3 | 0 | 0.400 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Marti McDaniel | 3 | 5 | 0 | 0.375 | 1–1–0 (0.500) | 0–0–0 (.000) | 3–5–0 (0.375) | |||
Kendra Ray | 0 | 1 | 0 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ann & Kylie | 0 | 1 | 0 | 0.000 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Peta-Alyce Kaizer | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
References[edit]
|
|
|
|
|