Vote for the Girls (U.S. season 8 - Jenny & Tulissa)
From Ava Zinn Wiki
2016-17 Jenny & Tulissa Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Jenny Riva Tulissa Kummert | ||||||
Origin | Berkley, California/Jena, GER (Jenny) Los Angeles, California/Berlin, GER (Tulissa) | ||||||
Results | |||||||
Record | 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.) | ||||||
Division place | Division: 0th (Purple Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Suppported Contestants[edit]
Jenny & Tulissa final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 11 |
Standings[edit]
Purple Team West (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Thia & Natasha | 3 | 1 | 3 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–3 (0.750) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Purple Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Women (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tracia & Hillary | 3 | 0 | 0 | 1.000 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–0–0 (1.000) | |||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Holly & Perri | 7 | 3 | 0 | 0.700 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 1–1–0 (0.500) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna Doogan | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Nadia Lorenzo | 2 | 3 | 0 | 0.400 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Marti McDaniel | 3 | 5 | 0 | 0.375 | 1–1–0 (0.500) | 0–0–0 (.000) | 3–5–0 (0.375) | |||
Kendra Ray | 0 | 1 | 0 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ann & Kylie | 0 | 1 | 0 | 0.000 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Peta-Alyce Kaizer | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
References[edit]
|