Vote for the Girls (U.S. season 8 - Glenn Swaringen)
From Ava Zinn Wiki
2016-17 Glenn Swaringen Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Glenn Swaringen | ||||||
Origin | Marion, Indiana | ||||||
Results | |||||||
Record | 2–6–0 (0.250) | ||||||
Division place | Division: 0th (Blue Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Glenn Swaringen final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
America's Got Talent[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Quarterfinals 1 | July 27, 2016 | AGT11 | Sila Sveta | Clark Jones | Jon Dorbenos | L | 0-1 | |
Bill Delagatto | Tape Face | L | 0-2 | |||||
Quarterfinals 2 | August 3, 2016 | Sos & Victoria | Phil Allen | The Clairvoyants | L | 0-3 | ||
Moya Angela | Archibald Coolranch | Calysta Bevier | L | 0-4 | ||||
Sal Valentinetti | Phil Allen | Throwings | W | 1-4 | After Sal Valentinetti got the Dunkin' Save, Swaringen shoved fellow moderator Bill Delagatto to the ground, and walked off the stage. Exiting the stage Swaringen took off his microphone and threw it at Archibald Coolranch in anger (which cost Swaringen him an unsportsmanlike conduct penalty). The indcident sparked the Villain-Brawl | |||
Quarterfinals 3 | August 24, 2016 | Linkin' Bridge | Tavon Savage | Ronee Martin | W | 2-4 | ||
Semi-Finals 1 | August 25, 2016 | Linkin' Bridge | Kathi & Karly | L | 2-5 | With Linkin' Bridge and Sal Valentinetti being flexed out, Glenn no longer has any remaining supported contestants on his team. | ||
Sal Valentinetti | Phil Allen | L | 2-6 |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Battles | TBA | The Voice 10 | [to be determined] | [to be determined] | [to be determined] | Pending |
American Idol[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Game site | Notes | |
---|---|---|---|---|---|---|---|---|---|
Final result | Moderator record |
Standings[edit]
Blue Team East (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jacqui Fountinae | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Blue Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tavon & Devin | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jacqui Fountaine | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
DSQ - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
Men (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 7 | 4 | 1 | 0.636 | 0–1–0 (0.000) | 0–0–0 (.000) | 5–4–1 (0.556) | |||
Phil Allen | 8 | 7 | 0 | 0.533 | 1–0–0 (1.000) | 0–0–0 (.000) | 7–6–0 (0.538) | |||
Tavon Savage | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 0–0–0 (.000) | 5–7–1 (0.417) | |||
Luka Runecraft | 4 | 6 | 1 | 0.400 | 0–0–1 (.000) | 0–0–0 (.000) | 4–5–1 (0.444) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Steve Baker | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
(8-DSQ) - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
References[edit]
|
|
|