Vote for the Girls (U.S. season 8 - Kye Sanchez)
From Ava Zinn Wiki
2016-17 Kye Sanchez Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Kye Sanchez | ||||||
Origin | San Diego, California | ||||||
Results | |||||||
Record | 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.) | ||||||
Division place | Division: 0th (Red Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Kye Sanchez final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
America's Got Talent[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Quarterfinals 2 | August 3, 2016 | AGT11 | Sofie Dossi | Clark Jones | FLIP | W | 2-0 | |
Luka Runecraft | Ryan Stock & AmberLynn | W | 2-0 | |||||
Quarterfinals 3 | August 24, 2016 | Brian Crum | Tavon Savage | Grace VanderWaal | T | 2-0-1 | ||
The Passing Zone | Phil Allen | Blake Vogt | L | 2-1-1 | ||||
Semi Finals 1 | August 27, 2016 | Lori Mae Hernandez (flexed from Archibald Coolranch) |
Archibald Coolranch | W | 3-1-1 | |||
August 31, 2016 | Tavon Savage | Grace VanderWaal | L | 3-2-1 | ||||
Semi-Finals 2 | September 7, 2016 | Brian Crum | Holly & Perri | Calysta Bevier | W | 5-2-1 | ||
Clark Jones | Kadie Lynn Roberson | |||||||
Sofie Dossi | Tavon Savage | Steven Brundage | W | 6-2-1 | ||||
Finale | September 14, 2016 | Sofie Dossi | Tavon Savage | Grace VanderWaal | L | 6-3-1 | ||
Brian Crum | Kathi & Karly | Laura Bretan | W | 7-3-1 | ||||
Tavon Savage | Grace VanderWaal | LFourth Place | 7-4-1 |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Battles | TBA | The Voice 11 | [to be determined] | [to be determined] | [to be determined] | Pending |
Standings[edit]
Red Team West (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
x - Kye Sanchez | 9 | 7 | 1 | 0.563 | 0–1–0 (0.000) | 3–1–0 (0.750) | 5–5–1 (0.500) | |||
Phil Allen | 9 | 11 | 0 | 0.450 | 1–0–0 (1.000) | 5–1–0 (0.833) | 8–6–0 (0.571) | |||
Nadine Cole | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Red Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 9 | 7 | 1 | 0.563 | 0–1–0 (0.000) | 3–1–0 (0.750) | 5–5–1 (0.500) | |||
Phil Allen | 9 | 11 | 0 | 0.450 | 1–0–0 (1.000) | 5–1–0 (0.833) | 8–6–0 (0.571) | |||
[a] - Luka Runecraft | 4 | 9 | 1 | 0.308 | 0–0–1 (.000) | 0–3–1 (0.000) | 4–5–1 (0.444) | |||
Steve Baker | 1 | 7 | 0 | 0.125 | 0–0–0 (.000) | 0–1–0 (0.000) | 0–1–0 (0.000) | |||
Nadine Cole | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
†[a] - Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 1–3–1 (0.250) | 5–7–1 (0.417) |
Men (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 7 | 4 | 1 | 0.636 | 0–1–0 (0.000) | 0–0–0 (.000) | 5–4–1 (0.556) | |||
Phil Allen | 8 | 7 | 0 | 0.533 | 1–0–0 (1.000) | 0–0–0 (.000) | 7–6–0 (0.538) | |||
Tavon Savage | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 0–0–0 (.000) | 5–7–1 (0.417) | |||
Luka Runecraft | 4 | 6 | 1 | 0.400 | 0–0–1 (.000) | 0–0–0 (.000) | 4–5–1 (0.444) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Steve Baker | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
(8-DSQ) - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
References[edit]
|
|
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing