Vote for the Girls (U.S. season 8 - Tavon & Devin)
From Ava Zinn Wiki
2016-17 Tavon Savage Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Tavon Savage | ||||||
Origin | Baltimore, Maryland/Little Rock, Arkansas | ||||||
Results | |||||||
Record | 6–8–1 (0.400) | ||||||
Division place | Division: 0th (Blue Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Tavon Savage final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
So You Think You Can Dance 13[edit]
Week | Date | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||
J.T. Church | Holly & Perri | L | 0-1 |
America's Got Talent[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Quarterfinals 1 | July 27, 2016 | Hara | Archibald Coolranch | Lori Mae Hernandez | L | 0-1 | ||
Phil Allen | Deadly Games | L | 0-2 | |||||
Quarterfinals 3 | August 24, 2016 | Alla & Daniel Novikov | Luka Runecraft | Kadan Bart Rockett | L | 0-3 | ||
Grace VanderWall | Kye Sanchez | Brian Crum | T | 0-3-1 | ||||
Edgar | Archibald Coolranch | Julia Scotti | W | 1-3-1 | ||||
Phil Allen | Vello Vaher | W | 2-3-1 | |||||
Ronee Martin | Glenn Swaringen | Linkin' Bridge | L | 2-4-1 | ||||
Luka Runecraft | Malevo | L | 2-5-1 | |||||
Semi-Finals 1 | August 27, 2016 | Steven Brundage | Luka Runecraft | W | 3-5-1 | |||
Jayna Brown | Clark Jones | W | 4-5-1 | |||||
August 31, 2016 | Grace VanderWall | Kathi & Karly | Musicality (flexed from Bill Delagatto) |
W | 5-5-1 | |||
Kye Sanchez | Lori Mae Hernandez (flexed from Archibald Coolranch) |
W | 6-5-1 | |||||
Edgar | Luka Runecraft | Tape Face (cross-flexed from Bill Delagatto) |
L | 6-6-1 | ||||
Kathi & Karly | Laura Bretan (flexed from Bill Delagatto) |
L | 6-7-1 | |||||
Semi-Finals 2 | September 7, 2016 | Jayna Brown | Holly & Perri | Linkin' Bridge | L | 6-8-1 | ||
Steven Brundage | Kye Sanchez | Sofie Dossi | L | 6-10-1 | ||||
Clark Jones | Viktor Kee | |||||||
Finale | September 14, 2016 | Grace VanderWall | Kye Sanchez | Sofie Dossi | W | 7-10-1 | ||
Phil Allen | Sal Valentinetti | DOUBLEVFTG Victory | 12-10-1 | Savage became the first male moderator to win on Vote for the Girls. Additionally, VanderWaal's win marks the first VFTG Victory on America's Got Talent. | ||||
Kye Sanchez | Brian Crum | |||||||
Clark Jones | Jon Dorbenos | |||||||
Phil Allen | The Clairvoyants |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Battles | TBA | The Voice 11 | [to be determined] | [to be determined] | [to be determined] | Pending |
Standings[edit]
Blue Team West (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tavon & Devin | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 11–9–1 (0.550) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
DSQ - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–4–0 (0.500) |
Blue Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tavon & Devin | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jacqui Fountaine | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
DSQ - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
Men (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 7 | 4 | 1 | 0.636 | 0–1–0 (0.000) | 0–0–0 (.000) | 5–4–1 (0.556) | |||
Phil Allen | 8 | 7 | 0 | 0.533 | 1–0–0 (1.000) | 0–0–0 (.000) | 7–6–0 (0.538) | |||
Tavon Savage | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 0–0–0 (.000) | 5–7–1 (0.417) | |||
Luka Runecraft | 4 | 6 | 1 | 0.400 | 0–0–1 (.000) | 0–0–0 (.000) | 4–5–1 (0.444) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Steve Baker | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
(8-DSQ) - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
References[edit]
|
|