Vote for the Girls (U.S. season 8 - Clark Jones)
From Ava Zinn Wiki
2016-17 Clark Jones Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Clark Jones | ||||||
Origin | Atlanta, Georgia | ||||||
Results | |||||||
Record | 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.) | ||||||
Division place | Division: 0th (Red Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Clark Jones final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
America's Got Talent[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Quarterfinals 1 | July 27, 2016 | AGT11 | Jayna Brown | Bill Delagatto | Outlawz | W | 1-0-0 | |
Daniel Joyner | Bill Delagatto | Laura Bretran | L | 1-1-0 | ||||
Jon Dorbenos | Glenn Swaringen | Sila Sveta | W | 2-1-0 | ||||
Quarterfinals 2 | August 3, 2016 | FLIP | Kye Sanchez | Sofie Dossi | L | 2-2 | ||
Viktor Kee | Luka Runecraft | Steven Brundage | T | 2-2-1 | ||||
Semi-Finals 1 | August 24, 2016 | Kadie Lynn Roberson | Bill Delagatto | W | 3-2-1 | |||
Jayna Brown | Tavon Savage | L | 3-3-1 | |||||
August 31, 2016 | Jon Dorbenos | Phil Allen | Deadly Games | W | 4-3-1 | |||
Holly & Perri | Blake Vogt | W | 5-3-1 | |||||
Semi-Finals 2 | September 7, 2016 | Kadie Lynn Roberson | Kye Sanchez | Brian Crum | L | 5-4-1 | ||
Viktor Kee | Tavon Savage | Steven Brundage | W | 6-5-1 | ||||
Final | September 14, 2016 | Viktor Kee | Phil Allen | The Clairvoyants | L | 6-6-1 | ||
Jon Dorbenos | Kathi & Karly | Linkin' Bridge | W | 7-6-1 | ||||
Tavon Savage | Grace VanderWaal | LThird Place | 7-7-1 |
So You Think You Can Dance 13[edit]
Week | Date | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||
Sheaden Gabriel | Breeanna Sorensen | L | 0-1 |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 11 |
Standings[edit]
Red Team East (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
y - Luka Runecraft | 4 | 9 | 1 | 0.308 | 0–0–1 (.000) | 0–3–1 (0.000) | 4–5–1 (0.444) | |||
Steve Baker | 1 | 7 | 0 | 0.125 | 0–0–0 (.000) | 0–1–0 (0.000) | 0–1–0 (0.000) | |||
† - Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 1–3–1 (0.250) | 5–7–1 (0.417) |
Red Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 9 | 7 | 1 | 0.563 | 0–1–0 (0.000) | 3–1–0 (0.750) | 5–5–1 (0.500) | |||
Phil Allen | 9 | 11 | 0 | 0.450 | 1–0–0 (1.000) | 5–1–0 (0.833) | 8–6–0 (0.571) | |||
[a] - Luka Runecraft | 4 | 9 | 1 | 0.308 | 0–0–1 (.000) | 0–3–1 (0.000) | 4–5–1 (0.444) | |||
Steve Baker | 1 | 7 | 0 | 0.125 | 0–0–0 (.000) | 0–1–0 (0.000) | 0–1–0 (0.000) | |||
Nadine Cole | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
†[a] - Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 1–3–1 (0.250) | 5–7–1 (0.417) |
Men (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 7 | 4 | 1 | 0.636 | 0–1–0 (0.000) | 0–0–0 (.000) | 5–4–1 (0.556) | |||
Phil Allen | 8 | 7 | 0 | 0.533 | 1–0–0 (1.000) | 0–0–0 (.000) | 7–6–0 (0.538) | |||
Tavon Savage | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 0–0–0 (.000) | 5–7–1 (0.417) | |||
Luka Runecraft | 4 | 6 | 1 | 0.400 | 0–0–1 (.000) | 0–0–0 (.000) | 4–5–1 (0.444) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Steve Baker | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
(8-DSQ) - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
References[edit]
|
|
|
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing