Vote for the Girls (U.S. season 8 - Breeanna Sorensen)
From Ava Zinn Wiki
2016-17 Breeanna Sorensen Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Breeanna Sorensen | ||||||
Origin | Chapel Hill, North Carolina | ||||||
Results | |||||||
Record | 2–1–0 (0.667) | ||||||
Division place | Division: 3rd (Pink Team) Conference: 5th (Women) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Breeanna Sorensen final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
So You Think You Can Dance 13[edit]
Week | Date | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||
Top 10 | July 18, 2016 | Sheaden Gabriel (flexed from Clark Jones) |
Clark Jones | W | 1-0 | ||
Kendra Ray | Daniela Avanzini | W | 2-0 | ||||
Top 9 | July 25, 2016 | Marti McDaniel | Ruby Castro | L | 2-1 |
Dancing with the Stars 23[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Battles | TBA | The Voice 11 | [to be determined] | [to be determined] | [to be determined] | Pending |
Standings[edit]
Pink Team East (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Holly & Perri | 8 | 3 | 3 | 0.727 | 1–0–1 (1.000) | 0–0–0 (.000) | 2–1–3 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Nadia Lorenzo | 2 | 3 | 3 | 0.400 | 0–1–1 (0.000) | 0–0–0 (.000) | 2–3–3 (0.400) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Pink Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tracia & Hillary | 3 | 0 | 0 | 1.000 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–0–0 (1.000) | |||
Holly & Perri | 7 | 3 | 0 | 0.700 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 1–1–0 (0.500) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Marti McDaniel | 3 | 5 | 0 | 0.375 | 1–1–0 (0.500) | 0–0–0 (.000) | 3–5–0 (0.375) | |||
Nadia Lorenzo | 2 | 3 | 0 | 0.400 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Kendra Ray | 0 | 1 | 0 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ann & Kylie | 0 | 1 | 0 | 0.000 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Women (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tracia & Hillary | 3 | 0 | 0 | 1.000 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–0–0 (1.000) | |||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Holly & Perri | 7 | 3 | 0 | 0.700 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 1–1–0 (0.500) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna Doogan | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Nadia Lorenzo | 2 | 3 | 0 | 0.400 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Marti McDaniel | 3 | 5 | 0 | 0.375 | 1–1–0 (0.500) | 0–0–0 (.000) | 3–5–0 (0.375) | |||
Kendra Ray | 0 | 1 | 0 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ann & Kylie | 0 | 1 | 0 | 0.000 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Peta-Alyce Kaizer | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
References[edit]
|
Template:Breeanna Sorensen seasons
|