Vote for the Girls (U.S. season 8 - Donna & Tim)
From Ava Zinn Wiki
(Redirected from Vote for the Girls (U.S. season 8 - Donna Doogan))
2016-17 Donna Doogan Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Donna DooganTim Doogan | ||||||
Origin | Columbus, Ohio (Donna)Jacksonville, Florida (Tim) | ||||||
Results | |||||||
Record | 1–1–0 (0.500) | ||||||
Division place | Division: 5th (Purple Team) Conference: 8th (Women) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Donna Doogan final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
So You Think You Can Dance 13[edit]
Week | Date | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||
Top 8 | August 1, 2016 | Jake Monreal (flexed from Archibald Coolranch) |
Archibald Coolranch | W | 1-0 | ||
Marti McDaniel | Ruby Castro | L | 1-1 |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Battles | TBA | The Voice 11 | [to be determined] | [to be determined] | [to be determined] | Pending |
Standings[edit]
Purple Team East (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna & Tim | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Peta & Nadia | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Purple Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Women (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tracia & Hillary | 3 | 0 | 0 | 1.000 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–0–0 (1.000) | |||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Holly & Perri | 7 | 3 | 0 | 0.700 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 1–1–0 (0.500) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna Doogan | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Nadia Lorenzo | 2 | 3 | 0 | 0.400 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Marti McDaniel | 3 | 5 | 0 | 0.375 | 1–1–0 (0.500) | 0–0–0 (.000) | 3–5–0 (0.375) | |||
Kendra Ray | 0 | 1 | 0 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ann & Kylie | 0 | 1 | 0 | 0.000 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Peta-Alyce Kaizer | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
References[edit]
|
|