Difference between revisions of "Vote for the Girls (U.S. season 8 - Tracia & Hillary)"

From Ava Zinn Wiki
Jump to: navigation, search
[unchecked revision][unchecked revision]
(Created page with "{{Infobox VFTG USA season | ModeratorName= Tracia Ward<BR>Hillary Matthewson | VFTGUSA-TVseason = 2016-17 | VFTGUSAseason = 8 | year=2016 | moderator = Tracia & Hillar...")
 
(Competition)
Line 42: Line 42:
 
==Competition==
 
==Competition==
  
 +
===So You Think You Can Dance 13===
 +
{| class="wikitable" style="font-size: 95%;"
 +
|-
 +
! rowspan="2" | Week !! rowspan="2" | Date !! rowspan="2" |  Supported<BR>Contestant !! rowspan="2" | Opponent !!rowspan=2 | Opponent's Pick !! colspan="2" | Results !! rowspan="2" | Notes
 +
|-
 +
! Final result !! Moderator record
 +
|-
 +
|Top 9||{{start date|2016|07|18|mdy=y}}|||{{VFTG Flex Pick (male)|Sheaden Gabriel|Clark Jones}}||[[Vote for the Girls (U.S. season 8 - Kendra Ray)|Kendra Ray]]||Daniela Avanzini||'''W'''||1-0
 +
|-
 +
|{{TBD}}||{{TBD}}||{{TBD}}||{{TBD}}||{{TBD}}||{{Pending}}||
 +
 +
<!---
 +
style="background:#cfc" (W)
 +
style="background:#fcc" (L)
 +
style="background:#ffc; text-align:center;" (T)
 +
----->
 +
|}
  
  

Revision as of 10:01, 1 September 2016

2016-17 Tracia & Hillary Vote for the Girls season
Moderator(s) Tracia Ward
Hillary Matthewson
Origin South Bend, Indiana (Tracia)
Fort Wayne, Indiana (Hillary)
Results
Record 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.)
Division place Division: 0th (Pink Team)
Playoff finish
Timeline
Previous season      Next season
2015-16 (Tracia)      2017-18



Suppported Contestants

Tracia & Hillary final Vote for the Girls season 7 picks for 2015-16




Finale Participants in italics
Winning Picks in bold
{{{active}}} Active, {{{inactive}}} Inactive

Competition

So You Think You Can Dance 13

Week Date Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Top 9 July 18, 2016 (2016-07-18) Emojione 1F6B9.png Sheaden Gabriel
(flexed from Clark Jones)
Kendra Ray Daniela Avanzini W 1-0
[to be determined] [to be determined] [to be determined] [to be determined] [to be determined] Pending


The Voice

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
The Voice 11

Standings

Pink Team West (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 3 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–3 (1.000)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)


Pink Team (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


Women (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Kathi & Karly 4 1 0 0.800 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Thia & Natasha 3 1 0 0.750 0–0–0 (.000) 0–0–0 (.000) 3–1–0 (0.750)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Lanise & Danni 2 1 0 0.667 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Rachael Passalt 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Donna Doogan 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ava & Kymberly 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Jenny & Tulissa 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Peta-Alyce Kaizer 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


References


Template:Hillary Matthewson