Vote for the Girls (U.S. season 7 - Tracia Ward)
From Ava Zinn Wiki
2015-16 Tracia Ward Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Tracia Ward Hillary Matthewson (spring cycle) | ||||||
Origin | South Bend, Indiana (Tracia) Fort Wayne, Indiana (Hillary) | ||||||
Results | |||||||
Record | 18–9–2 (0.621) | ||||||
Division place | Division: 1st (Pink Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Tracia Ward final Vote for the Girls season 7 picks for 2015-16 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2016 Moderator Records
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moderator | WOMEN | MEN | ||||||||||
M2F | F | M | F2M | |||||||||
AZ | KRAY | JP | LW | KJ | HE | KROCK | TT | KFR | TW | |||
Ava Zinn & Kymberly Alvaraz | — | 2-2 | 1-0 | 0-0 | 1-0 | 5-2 | 2-0-2 | 1-0 | 2-0-1 | 2-2 | 3-1 | 6-3 |
Kendra Ray | 2-2 | — | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 2-2-1 | 3-0 | 2-1 |
Julia Passalt | 0-1 | 0-0 | — | 1-0 | 0-0 | 0-0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2-1 |
Lanise White | 0-0 | 0-0 | 0-1 | — | 1-0 | 2-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Kathi & Karly Jameson | 0-1 | 0-0 | 0-0 | 0-1 | — | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Holly Everman & Perri Johnson | 2-5 | 1-0 | 0-0-1 | 1-2 | 1-0 | — | 1-0 | 2-1-1 | 1-1 | 1-3 | 1-0 | 0-0 |
Kellie Rock | 0-2-2 | 0-0 | 0-0 | 1-0-1 | 4-0 | 0-2 | — | 3-0 | 0-0 | 1-3 | 4-1-1 | 2-3 |
Thia Tola | 0-1 | 2-0 | 0-0 | 1-0 | 0-0 | 1-2-1 | 0-4 | — | 0-0 | 2-2 | 0-0 | 3-0 |
Kathy Roberts | 0-2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | — | 0-0 | 1-0 | 2-0 |
Tracia Ward | 2-2 | 2-2-1 | 1-0 | 0-0 | 0-0 | 3-1 | 4-1 | 2-2 | 0-0 | — | 0-0 | 0-0 |
Through March 29, 2016.
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 9 | ||||||||
Battles | October 12, 2015 | The Voice 9 | Mark Hood (flexed from Clark Jones) |
Julia Passalt Clark Jones |
Celeste Betton | W W |
2-0 | |
Battles | October 13, 2015 | The Voice 9 | Madi Davis | Kellie Rock | Sydney Rhame | W | 3-0 | |
Battles | October 13, 2015 | The Voice 9 | Jeffery Austin (flexed from Archibald Coolranch) |
Archibald Coolranch Leonard Lai |
Celeste Betton | W W |
5-0 | |
Battles | October 20, 2015 | The Voice 9 | Hanna Ashbrook | Thia Tola | Summer Schappel | L | 5-1 | |
Knockouts | October 26, 2015 | The Voice 9 | Madi Davis | Kendra Ray | Amy Vachal | T | 5-1-1 | |
Knockouts | November 2, 2015 | The Voice 9 | Mark Hood | Holly & Perri | Siahna Im | W | 6-1-1 | |
Knockouts | November 2, 2015 | The Voice 9 | Jeffery Austin | Thia Tola | Kota Wade | W | 7-1-1 | |
Top 24 | November 11, 2015 | The Voice 9 | Jeffery Austin | Kellie Rock | Riley Biederer | W | 8-1-1 | |
Top 24 | November 11, 2015 | The Voice 9 | Mark Hood | Kellie Rock | Riley Biederer | W | 9-1-1 | |
Top 12 | November 17, 2015 | The Voice 9 | Mark Hood | Kellie Rock | Korin Bukowski | L | 9-2-1 | |
Top 9 | December 8, 2015 | The Voice 9 | Jeffery Austin | Kellie Rock | Zach Seabaugh | W | 10-2-1 | |
Top 9 | December 8, 2015 | The Voice 9 | Madi Davis | Ava & Kymberly | Emily Ann Roberts | L | 10-3-1 | |
Top 9 | December 8, 2015 | The Voice 9 | Madi Davis | Kendra Ray | Barrett Baber | L | 10-4-1 | |
Finale | December 15, 2015 | The Voice 9 | Jeffery Austin | Kendra Ray | Barrett Baber | L | 10-5-1 | |
The Voice 10 | ||||||||
Battles | March 21, 2016 | The Voice 10 | Abby Celso | Lanise White | Brian Nhira | T | 10-5-2 | |
Battles | March 22, 2016 | The Voice 10 | Laith Al-Saadi | Holly & Perri | Matt Tedder | W | 11-5-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Abby Celso | Thia Tola | Caity Peters | L | 11-6-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Laith Al-Saadi | Lanise White | Jessica Crosbie | W | 12-6-2 | |
Top 24 | April 12, 2016 | The Voice 10 | Laith Al-Saadi (Flexed Out) |
Julia Passalt | Laith Al-Saadi | L | 12-7-2 |
American Idol[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Top 24 | February 18, 2016 | American Idol 15 | Trent Harmon (flexed out to Tracia & Hillary) |
Kendra Ray | Trent Harmon (flexed from Tracia & Hillary) |
W | 1-0 | |
Top 24 | February 11, 2016 | American Idol 15 | Jenna Renae | Holly & Perri | Thomas Stringfellow (flexed from Luka Runecraft) |
L | 1-1 | |
Top 24 | February 18, 2016 | American Idol 15 | Trent Harmon | Ava & Kymberly | Shelbie Z | W | 2-1 | |
Top 24 | February 18, 2016 | American Idol 15 | Gianna Isabella | Kendra Ray | CJ Johnson | W | 3-1 | |
Top 10 | March 3, 2016 | American Idol 15 | Gianna Isabella | Thia Tola | Avalon Young | L | 3-2 | |
Top 10 | March 3, 2016 | American Idol 15 | Trent Harmon | Thia Tola | Olivia Rox | W | 4-2 | |
Top 5 | March 24, 2016 | American Idol 15 | Trent Harmon | Ava & Kymberly | Dalton Rappatoni | W | 5-2 | |
Top 4 | March 24, 2016 | American Idol 15 | Trent Harmon | Holly & Perri | Sonika Vaid | W | 6-2 | |
Top 4 | March 25, 2016 | American Idol 15 | Trent Harmon (flexed out to Ava & Kymberly) |
Ava & Kymberly | Trent Harmon (flexed from Tracia & Hillary) |
L | 6-3 | Third Place Moderator of American Idol 15 |
Standings[edit]
Pink Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
1 - Tracia Ward | 18 | 10 | 2 | 0.643 | 9–5–0 (0.643) | 0–0–0 (.000) | 6–5–2 (0.545) | |||
2 - Holly & Perri | 14 | 16 | 3 | 0.467 | 7–5–1 (0.583) | 0–0–0 (.000) | 5–11–2 (0.313) | |||
3 - Kellie Rock | 18 | 16 | 3 | 0.529 | 5–7–0 (0.417) | 0–0–0 (.000) | 5–8–2 (0.385) | |||
Kathy Roberts | 7 | 5 | 1 | 0.583 | 2–3–0 (0.400) | 0–0–0 (.000) | 2–2–1 (0.500) | |||
Thia Tola | 10 | 10 | 1 | 0.500 | 3–9–1 (0.250) | 0–0–0 (.000) | 2–1–0 (0.667) |
Women (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
y (1) - Ava & Kymberly | 35 | 13 | 3 | 0.729 | 9–4–0 (0.692) | 0–0–0 (.000) | 15–5–3 (0.750) | |||
(2) - Tracia Ward | 18 | 9 | 2 | 0.667 | 8–4–0 (0.667) | 0–0–0 (.000) | 6–5–2 (0.545) | |||
(3) - Kathy Roberts | 5 | 4 | 1 | 0.556 | 1–2–0 (0.333) | 0–0–0 (.000) | 1–2–1 (0.333) | |||
(4) - Kellie Rock | 18 | 16 | 3 | 0.529 | 5–7–0 (0.417) | 0–0–0 (.000) | 5–8–2 (0.385) | |||
(5) - Thia Tola | 10 | 10 | 1 | 0.500 | 3–9–1 (0.250) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
(6) - Kendra Ray | 9 | 9 | 1 | 0.500 | 2–3–0 (0.400) | 0–0–0 (.000) | 2–5–1 (0.286) | |||
(7) - Holly & Perri | 14 | 14 | 3 | 0.500 | 6–5–1 (0.545) | 0–0–0 (.000) | 5–8–2 (0.385) | |||
(8) - Lanise White | 15 | 16 | 3 | 0.484 | 4–7–0 (0.364) | 0–0–0 (.000) | 5–5–2 (0.500) | |||
(9) - Julia Passalt | 4 | 10 | 2 | 0.286 | 3–7–0 (0.300) | 0–0–0 (.000) | 1–1–1 (0.500) | |||
o (10) - Kathi & Karly | 0 | 6 | 0 | 0.000 | 0–2–0 (0.000) | 0–0–0 (.000) | 0–4–0 (0.000) |
References[edit]
|
|
|