Vote for the Girls (U.S. season 8 - Thia & Natasha)
From Ava Zinn Wiki
2016-17 Thia Tola Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Thia Tola Natasha Gower | ||||||
Origin | Oakland, California (Thia) Philadelphia, Pennslvania (Natasha) | ||||||
Results | |||||||
Record | 3–1–0 (0.750) | ||||||
Division place | Division: 2nd (Purple Team) Conference: 3rd (Women) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants
Thia Tola final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition
So You Think You Can Dance 13
Week | Date | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||
Emma Hellencamp | Tracia & Hillary | L | 0-1 | ||||
Tate McRae (cross-flexed from Holly & Perri) |
Holly & Perri | W | 1-1 | ||||
Top 6 | August 22, 2016 | Marti McDaniel | Ruby Castro | W | 2-1 | ||
Top 5 | August 29, 2016 | Nadia Lorenzo | Tahani Anderson (cross-flexed from Racahel Passalt) |
W | 3-1 | ||
FINALE | September 12, 2016 | Tracia & Hillary | Emma Hellenkamp (cross-flexed from Thia Tola) |
T | 3-1-3 | ||
Holly & Perri | J.T. Church (flexed from Tavon Savage) | ||||||
Nadia Lorenzo | Leon "Kida" Burns (flexed from Lanise & Danni) |
The Voice
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 11 |
Standings
Purple Team West (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Thia & Natasha | 3 | 1 | 3 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–3 (0.750) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Purple Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
Women (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tracia & Hillary | 3 | 0 | 0 | 1.000 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–0–0 (1.000) | |||
Kathi & Karly | 4 | 1 | 0 | 0.800 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Thia & Natasha | 3 | 1 | 0 | 0.750 | 0–0–0 (.000) | 0–0–0 (.000) | 3–1–0 (0.750) | |||
Holly & Perri | 7 | 3 | 0 | 0.700 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–1–0 (0.667) | |||
Breeanna Sorensen | 2 | 1 | 0 | 0.667 | 1–1–0 (0.500) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Lanise & Danni | 2 | 1 | 0 | 0.667 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Rachael Passalt | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 1–1–0 (0.500) | |||
Donna Doogan | 1 | 1 | 0 | 0.500 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Nadia Lorenzo | 2 | 3 | 0 | 0.400 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Marti McDaniel | 3 | 5 | 0 | 0.375 | 1–1–0 (0.500) | 0–0–0 (.000) | 3–5–0 (0.375) | |||
Kendra Ray | 0 | 1 | 0 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ann & Kylie | 0 | 1 | 0 | 0.000 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–1–0 (0.000) | |||
Ava & Kymberly | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jenny & Tulissa | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Peta-Alyce Kaizer | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Sophia & Maci | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) |
References
|
|
|