Template:VFTG USA 8 Red Team standings
From Ava Zinn Wiki
Red Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 9 | 7 | 1 | 0.563 | 0–1–0 (0.000) | 3–1–0 (0.750) | 5–5–1 (0.500) | |||
Phil Allen | 9 | 11 | 0 | 0.450 | 1–0–0 (1.000) | 5–1–0 (0.833) | 8–6–0 (0.571) | |||
[a] - Luka Runecraft | 4 | 9 | 1 | 0.308 | 0–0–1 (.000) | 0–3–1 (0.000) | 4–5–1 (0.444) | |||
Steve Baker | 1 | 7 | 0 | 0.125 | 0–0–0 (.000) | 0–1–0 (0.000) | 0–1–0 (0.000) | |||
Nadine Cole | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
†[a] - Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 1–3–1 (0.250) | 5–7–1 (0.417) |
See also[edit]
- Template:VFTG USA 8 Blue Team standings
- Template:VFTG USA 8 Purple Team standings
- Template:VFTG USA 8 Pink Team standings
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing