Difference between revisions of "Vote for the Girls (U.S. season 8 - Ann & Kylie)"

From Ava Zinn Wiki
Jump to: navigation, search
[unchecked revision][unchecked revision]
(Competition)
(So You Think You Can Dance 13)
Line 50: Line 50:
 
! Final result !! Moderator record
 
! Final result !! Moderator record
 
|-
 
|-
|Top 9||{{start date|2016|07|18|mdy=y}}|||{{VFTG Flex Pick (male)|Sheaden Gabriel|Clark Jones}}||[[Vote for the Girls (U.S. season 8 - Kendra Ray)|Kendra Ray]]||Daniela Avanzini||'''W'''||1-0
+
|rowspan=1|Top 8
|-
+
|rowspan=1|{{start date|2016|8|1|mdy=y}}
|{{TBD}}||{{TBD}}||{{TBD}}||{{TBD}}||{{TBD}}||{{Pending}}||
+
|Jordan Wandick
 
+
|[[Vote for the Girls (U.S. season 8 - Marti McDaniel)|'''Marti McDaniel''']]
 +
|Ruby Castro
 +
|'''L'''
 +
|1-1
 
<!---
 
<!---
 
style="background:#cfc" (W)
 
style="background:#cfc" (W)
Line 60: Line 63:
 
----->
 
----->
 
|}
 
|}
 
  
 
===The Voice===
 
===The Voice===

Revision as of 10:56, 1 September 2016

2016-17 Ann & Kylie Vote for the Girls season
Moderator(s) Ann Dwyar
Kylie Dwyar
Origin Denver, Colorado (Kylie)
Milwaukee, Wisconsin (Ann)
Results
Record 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.)
Division place Division: 0th (Pink Team)
Playoff finish
Timeline
Previous season      Next season
none      2017-18



Suppported Contestants

Ann & Kylie final Vote for the Girls season 8 picks for 2016-17




Finale Participants in italics
Winning Picks in bold
{{{active}}} Active, {{{inactive}}} Inactive

Competition

So You Think You Can Dance 13

Week Date Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Top 8 August 1, 2016 (2016-08-01) Jordan Wandick Marti McDaniel Ruby Castro L 1-1

The Voice

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Battles TBA The Voice 11 [to be determined] [to be determined] [to be determined] Pending



Standings

Pink Team West (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 3 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–3 (1.000)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)


Pink Team (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


Women (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Kathi & Karly 4 1 0 0.800 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Thia & Natasha 3 1 0 0.750 0–0–0 (.000) 0–0–0 (.000) 3–1–0 (0.750)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Lanise & Danni 2 1 0 0.667 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Rachael Passalt 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Donna Doogan 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ava & Kymberly 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Jenny & Tulissa 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Peta-Alyce Kaizer 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


References


Template:Ann & Kylie seasons