Vote for the Girls (U.S. season 7 - Lanise White)
From Ava Zinn Wiki
2015-16 Lanise White Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Winning Moderator: Dancing with the Stars 22 | |||||||
First Moderator Victory: Nyle DiMarco | |||||||
Moderator(s) | Lanise White | ||||||
Origin | Green Bay, Wisconsin | ||||||
Results | |||||||
Record | 11–13–1 (0.440) | ||||||
Division place | Division: 0th (Purple Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Lanise White final Vote for the Girls season 7 picks for 2015-16 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2016 Moderator Records
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moderator | WOMEN | MEN | ||||||||||
M2F | F | M | F2M | |||||||||
AZ | KRAY | JP | LW | KJ | HE | KROCK | TT | KFR | TW | |||
Ava Zinn & Kymberly Alvaraz | — | 2-2 | 1-0 | 0-0 | 1-0 | 5-2 | 2-0-2 | 1-0 | 2-0-1 | 2-2 | 3-1 | 6-3 |
Kendra Ray | 2-2 | — | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 2-2-1 | 3-0 | 2-1 |
Julia Passalt | 0-1 | 0-0 | — | 1-0 | 0-0 | 0-0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2-1 |
Lanise White | 0-0 | 0-0 | 0-1 | — | 1-0 | 2-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Kathi & Karly Jameson | 0-1 | 0-0 | 0-0 | 0-1 | — | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Holly Everman & Perri Johnson | 2-5 | 1-0 | 0-0-1 | 1-2 | 1-0 | — | 1-0 | 2-1-1 | 1-1 | 1-3 | 1-0 | 0-0 |
Kellie Rock | 0-2-2 | 0-0 | 0-0 | 1-0-1 | 4-0 | 0-2 | — | 3-0 | 0-0 | 1-3 | 4-1-1 | 2-3 |
Thia Tola | 0-1 | 2-0 | 0-0 | 1-0 | 0-0 | 1-2-1 | 0-4 | — | 0-0 | 2-2 | 0-0 | 3-0 |
Kathy Roberts | 0-2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | — | 0-0 | 1-0 | 2-0 |
Tracia Ward | 2-2 | 2-2-1 | 1-0 | 0-0 | 0-0 | 3-1 | 4-1 | 2-2 | 0-0 | — | 0-0 | 0-0 |
Through March 29, 2016.
Dancing with the Stars[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
21-2 | September 21, 2015 | DWTS 21 | Kim & Tony | Julia Passalt | Chaka & Keo | W | 1-0 | |
21-2 | September 22, 2015 | DWTS 21 | Victor & Karina | Ava & Kymberly | Alek & Lindsay | L | 1-2 | |
21-3 | September 28, 2015 | DWTS 21 | Kim & Tony | Ava & Kymberly | Andy & Allison | L | 1-3 | After suffering a mini-stroke,Lanise White's pick Kim Zolciak-Biermann was able to rehearse, but her doctors refused to clear her for air travel. As a result, she was unable to attend the dress rehearsal and the live show, which, according to the rules on Dancing with the Stars, meant she would have to withdraw from the competition. Had Zolciak-Biermann not withdrew from the competition, either Andy & Allison (chosen by Ava & Kymberly) or Paula & Louis would have been eliminated that night.[1] Her dance partner, Tony Dovolani, performed their routine during the live show with stand-in Jenna Johnson.[2] Due to Zolciak-Biermann withdrawing from DWTS, White's remaining supported contestant of Hayes Grier and Emma Slater was moved to Julia Passalt, resulting in the disqualification of White. |
21-3 | September 28, 2015 | DWTS 21 | Hayes & Emma (flexed out to Julia Passalt) |
Julia Passalt | Tamar & Val | L | 1-4 | |
22-2 | March 28, 2016 | DWTS 22 | Ginger & Val | Julia Passalt | Geraldo & Edyta | W | 2-4 | |
22-3 | April 4, 2016 | DWTS 22 | Nyle & Peta | Julia Passalt | Mischa & Artem | W | 3-4 | |
22-4 | April 11, 2016 | DWTS 22 | Doug & Karina | Ava & Kymberly | Marla & Tony | W | 4-4 | |
22-6 | April 25, 2016 | DWTS 22 | Doug & Karina | Ava & Kymberly | Von & Witney | L | 4-5 | |
22-1 | March 21, 2016 | DWTS 22 | Ginger & Val | |||||
22-1 | March 21, 2016 | DWTS 22 | Nyle & Peta |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 9 (1-3) | ||||||||
Battles | October 19, 2015 | The Voice 9 | Andi & Alex | Lawrence Hedrick | Chance Pena (flexed from Lawrence Hedrick) |
W | 1-0 | |
Battles | October 20, 2015 | The Voice 9 | Daria Jazmin | Clark Jones | Darius Scott | L | 1-1 | |
Knockouts | October 26, 2015 | The Voice 9 | Andi & Alex | Leonard Lai | Blaine Mitchell | L | 1-2 | |
Knockouts | October 27, 2015 | The Voice 9 | Chance Pena | Thia Tola | Ivonne Acereo | L | 1-3 | |
The Voice 10 (10-8-3) | ||||||||
Battles | March 14, 2016 | The Voice 10 | Bryan Bautista (flexed from Archibald Coolranch) |
Archibald Coolranch Luka Runecraft |
Malik Heard (flexed from Luka Runecraft) |
W W |
3-3 | |
Battles | March 15, 2016 | The Voice 10 | Chelsea Gann | Holly & Perri | Kata Hay (cross-flexed from Ava & Kymberly) |
L | 3-4 | |
Battles | March 15, 2016 | The Voice 10 | Tamar Davis | Kellie Rock | Shalyah Fearing | W | 4-4 | |
Battles | March 15, 2016 | The Voice 10 | Jessica Crosbie | Clark Jones} | Nick Hagelin | T | 4-4-1 | |
Battles | March 21, 2016 | The Voice 10 | Brian Nhira | Tracia & Hillary | Abby Celso | T | 4-4-2 | |
Battles | March 21, 2016 | The Voice 10 | Katherine Ho (cross-flexed from Thia Tola) |
Holly & Perri | Lilly Green | W | 5-4-2 | |
Battles | March 22, 2016 | The Voice 10 | Joe Maye (flexed from Clark Jones) |
Kathi & Karly | Ayanna Jahnee | W | 6-4-2 | |
Battles | March 22, 2016 | The Voice 10 | Gina Castanzo (cross-flexed from Kellie Rock) |
Kellie Rock | Peyton Parker | L | 6-5-2 | |
Knockouts | March 28, 2016 | The Voice 10 | Malik Heard | Julia Passalt | Hannah Huston | L | 6-6-2 | |
Knockouts | March 29, 2016 | The Voice 10 | Tamar Davis | Holly & Perri | Maya Smith | W | 7-6-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Jessica Crosbie | Tracia & Hillary | Laith Al-Saadi | L | 7-7-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Brian Nhira | Tracia & Hillary | Nate Butler | W | 8-7-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Bryan Bautista | ?? | Trey O'Dell | W | 9-7-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Katherine Ho | Kathy Roberts | Caroline Burns | L | 9-8-2 | |
Knockouts | April 4, 2016 | The Voice 10 | Joe Maye | Holly & Perri | Kata Hay | T | 9-8-3 | |
Top 24 | April 13, 2016 | The Voice 10 | Joe Maye | Ava & Kymberly | Mary Sarah | L | 9-9-3 | |
Top 24 | April 13, 2016 | The Voice 10 | Tamar Davis | Ava & Kymberly | Alisan Porter | L | 9-10-3 | |
Top 24 | April 13, 2016 | The Voice 10 | Bryan Bautista | Holly & Perri | Kata Hay | W | 10-10-3 | |
Top 24 | April 13, 2016 | The Voice 10 | Brian Nhira | Kathy Roberts | Owen Danoff | L | 10-11-3 | |
Top 10 | May 2, 2016 | The Voice 10 | Hannah Huston | Julia Passalt | Hannah Huston | W | 11-11-3 | |
Top 10 | May 2, 2016 | The Voice 10 | Laith Al-Saadi (flexed from Julia Passalt) |
Julia Passalt | Laith Al-Saadi (flexed out to Julia Passalt) |
W | 12-11-3 | |
Top 8 | May 17, 2016 | The Voice 10 | Bryan Bautista | Ava & Kymberly | Alisan Porter | L | 12-12-3 | |
Top 8 | May 17, 2016 | The Voice 10 | Laith Al-Saadi | Ava & Kymberly | Shalyah Fearing | W | 13-12-3 | |
Finale | May 24, 2015 | The Voice 9 | Laith Al-Saadi | Ava & Kymberly | Adam Wakefield | L | 13-13-3 | Runner-Up Moderator of The Voice 9 |
Finale | May 24, 2015 | The Voice 9 | Hannah Huston | Ava & Kymberly | Alisan Porter | L | 13-14-3 |
Standings[edit]
Purple Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
y (1) - Ava & Kymberly | 35 | 13 | 3 | 0.729 | 9–4–0 (0.692) | 0–0–0 (.000) | 15–5–3 (0.750) | |||
(2) - Kendra Ray | 9 | 9 | 1 | 0.500 | 2–3–0 (0.400) | 0–0–0 (.000) | 2–5–1 (0.286) | |||
(3) - Lanise White | 15 | 16 | 3 | 0.484 | 4–7–0 (0.364) | 0–0–0 (.000) | 5–5–2 (0.500) | |||
(4) - Julia Passalt | 4 | 10 | 2 | 0.286 | 3–7–0 (0.300) | 0–0–0 (.000) | 1–1–1 (0.500) | |||
o (5) - Kathi & Karly | 0 | 6 | 0 | 0.000 | 0–2–0 (0.000) | 0–0–0 (.000) | 0–4–0 (0.000) |
References[edit]
- ↑ Ho, Rodney (September 28, 2015). "Kim Zolciak forced to withdraw from ‘Dancing With the Stars’". The Atlanta Journal-Constitution. http://radiotvtalk.blog.ajc.com/2015/09/28/kim-zolciak-forced-to-withdraw-from-dancing-with-the-stars/. Retrieved October 3, 2015.
- ↑ "Kim Zolciak-Biermann Exits ‘Dancing with the Stars’ Following Mini-Stroke". Variety. September 28, 2015. http://variety.com/2015/tv/news/kim-zolciak-leaves-dancing-with-the-stars-mini-stroke-1201604533/. Retrieved October 3, 2015.
|
|