Vote for the Girls (U.S. season 7 - Kathi & Karly)
From Ava Zinn Wiki
2015-16 Kathi & Karly Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Kathi Jameson Karly Jameson | ||||||
Origin | Joilet, Illinois (Kathi) Indianapolis, Indiana (Karly) | ||||||
Results | |||||||
Record | 0–5–0 (0.000) | ||||||
Division place | Division: 5th (Purple Team) | ||||||
Playoff finish | did not qualify | ||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Kathi & Karly final Vote for the Girls season 7 picks for 2015-16 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2016 Moderator Records
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moderator | WOMEN | MEN | ||||||||||
M2F | F | M | F2M | |||||||||
AZ | KRAY | JP | LW | KJ | HE | KROCK | TT | KFR | TW | |||
Ava Zinn & Kymberly Alvaraz | — | 2-2 | 1-0 | 0-0 | 1-0 | 5-2 | 2-0-2 | 1-0 | 2-0-1 | 2-2 | 3-1 | 6-3 |
Kendra Ray | 2-2 | — | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 2-2-1 | 3-0 | 2-1 |
Julia Passalt | 0-1 | 0-0 | — | 1-0 | 0-0 | 0-0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2-1 |
Lanise White | 0-0 | 0-0 | 0-1 | — | 1-0 | 2-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Kathi & Karly Jameson | 0-1 | 0-0 | 0-0 | 0-1 | — | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Holly Everman & Perri Johnson | 2-5 | 1-0 | 0-0-1 | 1-2 | 1-0 | — | 1-0 | 2-1-1 | 1-1 | 1-3 | 1-0 | 0-0 |
Kellie Rock | 0-2-2 | 0-0 | 0-0 | 1-0-1 | 4-0 | 0-2 | — | 3-0 | 0-0 | 1-3 | 4-1-1 | 2-3 |
Thia Tola | 0-1 | 2-0 | 0-0 | 1-0 | 0-0 | 1-2-1 | 0-4 | — | 0-0 | 2-2 | 0-0 | 3-0 |
Kathy Roberts | 0-2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | — | 0-0 | 1-0 | 2-0 |
Tracia Ward | 2-2 | 2-2-1 | 1-0 | 0-0 | 0-0 | 3-1 | 4-1 | 2-2 | 0-0 | — | 0-0 | 0-0 |
Through March 29, 2016.
So You Think You Can Dance[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Game site | Notes | |
---|---|---|---|---|---|---|---|---|---|
Final result | Moderator record |
Dancing with the Stars[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Game site | Notes | |
---|---|---|---|---|---|---|---|---|---|
Final result | Moderator record |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Battles | March 15, 2016 | The Voice | Brittney Lawrence | Kellie Rock | Paxton Ingram | L L L |
0-3 | Brittney Lawrence was cross-flexed from Kellie Rock |
Battles | March 15, 2016 | The Voice 10 | Natalie Yaccovazzi | Kellie Rock | Nate Butler | L | 0-4 | |
Battles | March 22, 2016 | The Vocie 10 | Ayanna Jahnee | Danni & Lanise | Joe Maye | L | 0-5 | With the elimination of Ayanna Jahnee, Kathi & Karly no longer has any remaining supported contestants on their team. |
American Idol[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Top 24 | February 18, 2016 | American Idol 15 | Kory Wheeler (flexed from Clark Jones) |
Ava & Kymberly | Jeneve Mitchell | L | 0-1 |
Standings[edit]
Purple Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
y (1) - Ava & Kymberly | 35 | 13 | 3 | 0.729 | 9–4–0 (0.692) | 0–0–0 (.000) | 15–5–3 (0.750) | |||
(2) - Kendra Ray | 9 | 9 | 1 | 0.500 | 2–3–0 (0.400) | 0–0–0 (.000) | 2–5–1 (0.286) | |||
(3) - Lanise White | 15 | 16 | 3 | 0.484 | 4–7–0 (0.364) | 0–0–0 (.000) | 5–5–2 (0.500) | |||
(4) - Julia Passalt | 4 | 10 | 2 | 0.286 | 3–7–0 (0.300) | 0–0–0 (.000) | 1–1–1 (0.500) | |||
o (5) - Kathi & Karly | 0 | 6 | 0 | 0.000 | 0–2–0 (0.000) | 0–0–0 (.000) | 0–4–0 (0.000) |
References[edit]
|
|
|
|
|