Vote for the Girls (U.S. season 7 - Leonard Lai)
From Ava Zinn Wiki
2015-16 Leonard Lai Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Leonard Lai Daniel McClannahan | ||||||
Origin | Terre Haute, Indiana | ||||||
Results | |||||||
Record | 11–12–1 (0.458) | ||||||
Division place | Division: 0th (Red Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Leonard Lai final Vote for the Girls season 7 picks for 2015-16 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2016 Villain Records
| ||||||||
---|---|---|---|---|---|---|---|---|
Villain | MEN | WOMEN | ||||||
M | F2M | M2F | F | |||||
AC | VATP | GS | LLAI | LLR | CAJ | |||
Archibald Coolranch | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Lawrence Hedrick | 0-0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Glenn Swaringen | 0-0 | 0-0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Leonard Lai | 0-0 | 0-0 | 0-0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
Luka Runecraft | 0-0 | 0-0 | 0-0 | 0-0 | — | 0-0 | 0-0 | 0-0 |
Clark Jones | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — | 0-0 | 0-0 |
America's Got Talent[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record |
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 9 (Leonard) | ||||||||
Battles | October 12, 2015 | The Voice 9 | Zach Seabaugh (flexed out to Kellie Rock) |
Kellie Rock Archibald Coolranch |
Tyler Dickerson (flexed out to Kellie Rock) |
W Archibald L Kellie |
1-1 | |
Battles | October 12, 2015 | The Voice 9 | Tim Atlas | Ava & Kymberly | Ellie Lawrence | L | 1-2 | |
Battles | October 12, 2015 | The Voice 9 | Dustin Monk | Clark Jones | James Dupre | L | 1-3 | |
Battles | October 12, 2015 | The Voice 9 | Barrett Baber (flexed out to Kendra Ray) |
Lawrence Hedrick Kendra Ray Ava & Kymberly |
Dustin Christensen (flexed out to Ava & Kymberly) |
W Lawrence L Kendra WAva & Kymberly |
3-4 | |
Battles | October 13, 2015 | The Voice 9 | Manny Cabo | Archibald Coolranch | Keith Semple | L | 3-5 | |
Battles | October 13, 2015 | The Voice 9 | Noah Jackson | Archibald Coolranch Tracia Ward |
Jeffery Austin (flexed out to Tracia Ward) |
L | 3-7 | |
Battles | October 19, 2015 | The Voice 9 | Blaine Mitchell | Archibald Coolranch | Blind Joe | T | 3-7-1 | |
Battles | October 19, 2015 | The Voice 9 | Viktor Kirlay | Thia Tola | Cassandra Robertson | L | 3-8-1 | |
Battles | October 19, 2015 | The Voice 9 | Viktor Kirlay (flexed out to Thia Tola) |
Kendra Ray | Cassandra Robertson | W | 4-8-1 | |
Battles | October 19, 2015 | The Voice 9 | Braiden Sunshine | Julia Passalt | Lyndsey Elm | W | 5-8-1 | |
Battles | October 20, 2015 | The Voice 9 | Cole Criske (flexed out to Thia Tola) |
Thia Tola Kellie Rock |
Nadjah Nicole | L L |
5-10-1 | |
Knockouts | October 26, 2015 | The Voice 9 | Blaine Mitchell | Lanise White | Andi & Alex | W | 6-10-1 | |
Battles | October 26, 2015 | The Voice 9 | Braiden Sunshine | Ava & Kymberly | Ellie Lawrence | W | 7-10-1 | |
Top 24 | November 11, 2015 | The Voice 9 | Blaine Mitchell | Ava & Kymberly | Jordan Smith | L | 7-11-1 | |
Top 24 | November 11, 2015 | The Voice 9 | Braiden Sunshine | Kellie Rock | Regina Love | W | 8-11-1 | |
Top 12 | November 17, 2015 | The Voice 9 | Braiden Sunshine | Tracia Ward | Mark Hood | W | 9-11-1 | |
Top 11 | November 24, 2015 | The Voice 9 | Braiden Sunshine | Archibald Coolranch | Evan McKeel | W | 10-11-1 | |
Top 10 | December 1, 2015 | The Voice 9 | Braiden Sunshine | Kellie Rock | Korin Bukowski | W | 11-11-1 | |
Top 9 | December 8, 2015 | The Voice 9 | Braiden Sunshine | Tracia Ward | Madi Davis | L | 11-12-1 | |
The Voice 10 (Danni & Lanise) | ||||||||
Further information: Vote for the Girls (U.S. season 7 - Lanise White)
|
Standings[edit]
Red Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
y - Clark Jones | 7 | 6 | 0 | 0.538 | 0–1–0 (0.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Luka Runecraft | 0 | 1 | 1 | 0.000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
o - Leonard Lai | 11 | 12 | 1 | 0.478 | 1–0–0 (1.000) | 0–0–0 (.000) | 3–2–1 (0.600) |
References[edit]
|
|
|