Vote for the Girls (U.S. season 7 - Kathy Roberts)
From Ava Zinn Wiki
2015-16 Kathy Roberts Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Kathy Roberts | ||||||
Origin | Milwaukee, Wisconsin | ||||||
Results | |||||||
Record | 7–5–1 (0.538) | ||||||
Division place | Division: 0th (Pink Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Kathy Roberts final Vote for the Girls season 7 picks for 2015-16 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2016 Moderator Records
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moderator | WOMEN | MEN | ||||||||||
M2F | F | M | F2M | |||||||||
AZ | KRAY | JP | LW | KJ | HE | KROCK | TT | KFR | TW | |||
Ava Zinn & Kymberly Alvaraz | — | 2-2 | 1-0 | 0-0 | 1-0 | 5-2 | 2-0-2 | 1-0 | 2-0-1 | 2-2 | 3-1 | 6-3 |
Kendra Ray | 2-2 | — | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 2-2-1 | 3-0 | 2-1 |
Julia Passalt | 0-1 | 0-0 | — | 1-0 | 0-0 | 0-0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2-1 |
Lanise White | 0-0 | 0-0 | 0-1 | — | 1-0 | 2-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Kathi & Karly Jameson | 0-1 | 0-0 | 0-0 | 0-1 | — | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Holly Everman & Perri Johnson | 2-5 | 1-0 | 0-0-1 | 1-2 | 1-0 | — | 1-0 | 2-1-1 | 1-1 | 1-3 | 1-0 | 0-0 |
Kellie Rock | 0-2-2 | 0-0 | 0-0 | 1-0-1 | 4-0 | 0-2 | — | 3-0 | 0-0 | 1-3 | 4-1-1 | 2-3 |
Thia Tola | 0-1 | 2-0 | 0-0 | 1-0 | 0-0 | 1-2-1 | 0-4 | — | 0-0 | 2-2 | 0-0 | 3-0 |
Kathy Roberts | 0-2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | — | 0-0 | 1-0 | 2-0 |
Tracia Ward | 2-2 | 2-2-1 | 1-0 | 0-0 | 0-0 | 3-1 | 4-1 | 2-2 | 0-0 | — | 0-0 | 0-0 |
Through March 29, 2016.
The Voice[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
The Voice 10 | ||||||||
Battles | March 21, 2016 | The Voice 10 | Caroline Burns | [to be determined] | [to be determined] | W | 1-0 | |
Battles | March 22, 2016 | The Voice 10 | Owen Danoff (flexed from Archibald Coolranch) |
[to be determined] | [to be determined] | W W |
3-0 | |
Knockouts | March 28, 2016 | The Voice 10 | Owen Danoff | Ava & Kymberly | Ryan Quinn | T | 3-0-1 | |
Knockouts | April 4, 2016 | The Voice 10 | Caroline Burns | Lanise White | Katherine Ho | W | 4-0-1 | |
Top 24 | April 13, 2016 | The Voice 10 | Owen Danoff | Lanise White | Brian Nhira | W | 5-0-1 | |
Top 24 | April 13, 2016 | The Voice 10 | Caroline Burns | Kellie Rock | Shalyah Fearing | L | 5-1-1 | |
Top 12 | April 19, 2016 | The Voice 10 | Owen Danoff | Kellie Rock | Emily Keener | W | 6-1-1 | Posthumous W |
Top 11 | April 26, 2016 | The Voice 10 | Owen Danoff | Holly & Perri | Daniel Passino | L | 6-2-1 | Posthumous L |
American Idol[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Top 24 | February 11, 2016 | American Idol 15 | La'Porsha Renae (flexed out to Ava & Kymberly) |
Ava & Kymberly | Jordan Sasser | L | 0-1 | |
Top 24 | February 18, 2016 | American Idol 15 | Lee Jean | Ava & Kymberly | Dalton Rappatoni | L | 0-2 | |
Top 14 | February 25, 2016 | American Idol 15 | La'Porsha Renae (flexed out to Ava & Kymberly) |
Holly & Perri | Tristan McIntosh (flexed out to Ava & Kymberly) |
W | 1-2 | |
Top 8 | March 10, 2016 | American Idol 15 | Lee Jean | Holly & Perri | Sonika Vaid | L | 1-3 | With the elimination of Lee Jean, Kathy Roberts no longer had any remaining supported contestants. |
Standings[edit]
Pink Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
1 - Tracia Ward | 18 | 10 | 2 | 0.643 | 9–5–0 (0.643) | 0–0–0 (.000) | 6–5–2 (0.545) | |||
2 - Holly & Perri | 14 | 16 | 3 | 0.467 | 7–5–1 (0.583) | 0–0–0 (.000) | 5–11–2 (0.313) | |||
3 - Kellie Rock | 18 | 16 | 3 | 0.529 | 5–7–0 (0.417) | 0–0–0 (.000) | 5–8–2 (0.385) | |||
Kathy Roberts | 7 | 5 | 1 | 0.583 | 2–3–0 (0.400) | 0–0–0 (.000) | 2–2–1 (0.500) | |||
Thia Tola | 10 | 10 | 1 | 0.500 | 3–9–1 (0.250) | 0–0–0 (.000) | 2–1–0 (0.667) |
References[edit]
|
|
|