Vote for the Girls (U.S. season 6 - Karly Ryder, Jr.)

From Ava Zinn Wiki
Jump to: navigation, search
2014-15 Karly Ryder, Jr. Vote for the Girls season
Moderator(s) Karly Ryder, Jr.
Origin Indianapolis, Indiana
Results
Record 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.)
Division place Division: 0th (Pink Team)
Playoff finish
Timeline
Previous season      Next season
     2015-16 (Kathi & Karly)



Suppported Contestants[edit]

Karly Ryder, Jr. final Vote for the Girls season 6 picks for 2014-15




Finale Participants in italics
Winning Picks in bold
{{{active}}} Active, {{{inactive}}} Inactive

Competition[edit]

Record vs. opponents[edit]

Vote for the Girls 2015 Moderator Records
Moderator WOMEN MEN
M2F F M F2M
AZ KRAY JP KJ HE KROCK TT LW KRJ
KA RR TW
Ava Zinn 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kymberly Alvaraz 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kendra Ray 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Julia Passalt 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kathi Jameson 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Rhonda Rhodes 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Holly Everman 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kellie Rock 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Thia Tola 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Lanise White 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Karly Ryder, Jr. 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Tracia Ward 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0


So You Think You Can Dance[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Game site Notes

Dancing with the Stars[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Game site Notes

The Voice[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Game site Notes


American Idol[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Game site Notes


Standings[edit]

Moderator Panel (Pink Team)
W L T PCT PINK PINK PCT FEMALE FEMALE PCT OVERALL OVERALL PCT STK
Current Moderators
Tracia Ward 64 10 2 .842 12-0-1 .923 9-8-1 .500 64-10-2 .842 W3
Kellie Rock 65 22 2 .730 24-4-1 .828 31-6-1 .816 69-28-4 .683 L1
Thia Tola 50 34 3 .575 4-5-1 .400 16-20-2 .579 60-34-3 .690 W3
Holly & Nermal 18 16 0 .529 4-6-0 .400 11-7-0 .611 18-16-0 .529 W3
Lanise White 11 47 1 .186 3-11-1 .200 6-13-0 .316 11-47-1 .186 L6
Former Moderators
Holly Everman (solo) 22 10 2 .647 4-3-2 .444 16-3-0 .842 32-24-6 .516 W3
Nermal Everman (solo) 37 22 1 .617 7-4-0 .500 25-11-1 .737 37-22-1 .617 W3
Kym Christian (solo) 8 18 0 .308 2-7-0 .222 4-8-0 .333 8-18-0 .308 L2
Karly Ryder, Jr. 5 24 1 .167 0-16-0 .000 3-3-0 .500 5-24-1 .167 L4

References[edit]