Vote for the Girls (U.S. season 6 - Archibald Coolranch)
From Ava Zinn Wiki
2014-15 Archibald Coolranch Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Archibald Coolranch | ||||||
Origin | Kalamazoo, Michigan | ||||||
Results | |||||||
Record | 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.) | ||||||
Division place | Division: 0th (Blue Team) | ||||||
Playoff finish | |||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Archibald Coolranch final Vote for the Girls season 6 picks for 2014-15 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2015 Villain Records
| ||||||
---|---|---|---|---|---|---|
Villain | MEN | WOMEN | ||||
M | F2M | M2F | F | |||
AC | VATP | LLAI | CAJ | |||
Archibald Coolranch | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Lawrence Hedrick | 0-0 | — | 0-0 | 0-0 | 0-0 | 0-0 |
Leonard Lai | 0-0 | 0-0 | — | 0-0 | 0-0 | 0-0 |
Clark Jones | 0-0 | 0-0 | 0-0 | — | 0-0 | 0-0 |
Regular[edit]
Week | Date | Opponent | Opponent's pick | Result | Program | Record | Location |
---|
Make-Up[edit]
Week | Date | Opponent | Opponent's Pick | Result | Program | Location | Record |
---|
Standings[edit]
Male Moderator (Blue Team) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | BLUE | BLUE PCT | MALE | MALE PCT | OVERALL | OVERALL PCT | STK | |
Lawrence Hedrick | 29 | 42 | 0 | .408 | 20-4-0 | .833 | 1-3-0 | .250 | 29-43 | .403 | L1 |
Archibald Coolranch | 7 | 33 | 0 | .175 | 3-0-0 | 1.000 | 0-1-0 | .000 | 7-33 | .175 | L2 |
References[edit]
|
|
|