Vote for the Girls (U.S. season 1 - Archibald Coolranch)
From Ava Zinn Wiki
2009-10 Archibald Coolranch Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Archibald Coolranch | ||||||
Origin | Kalamazoo, Micahigan | ||||||
Results | |||||||
Record | 6–9–2 (0.353) | ||||||
Division place | Division: 2nd (Blue Team) | ||||||
Playoff finish | Lost So You Think You Can Dance (Zinn) | ||||||
Timeline | |||||||
|
Contents
Suppported Contestants[edit]
Archibald Coolranch final Vote for the Girls season 1 picks for 2009-10 | |||
---|---|---|---|
|
Finale Participants in italics |
Regular Competition[edit]
Record vs. opponents[edit]
Vote for the Girls 2010 Villain Records
| ||||
---|---|---|---|---|
Moderatror | AC | VFTW | F | |
Archibald Coolranch | — | 1-1 | 5-8-2 | |
Vote for the Worst | 1-1 | — | 3-2-1 |
American Idol[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Game site | Notes | |
---|---|---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||||
Top 6 | April 28, 2010 | American Idol | Aaron Kelly | Dave Della Terza | Casey James | W | 1-0 | Kalamazoo, MI | |
Top 5 | May 5, 2010 | American Idol | Aaron Kelly | at Dave Della Terza | Casey James | L | 1-1 | Naperville, IL |
SYTYCD[edit]
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Top 11 | June 16, 2010 | So You Think You Can Dance | Alex Wong | at Ava Zinn | Alex Wong | T | 1-1-1 | |
Top 11 | June 16, 2010 | So You Think You Can Dance | Kent Boyd | at Holly Everman | Alexie Agdeppa | W | 2-1-1 | |
Top 11 | June 16, 2010 | So You Think You Can Dance | Jose Ruiz | at Robyn Hurd | Cristina Santana | W | 3-1-1 | |
Top 10 | June 23, 2010 | So You Think You Can Dance | Jose Ruiz | at Robyn Hurd | Cristina Santana | W | 4-1-1 | |
Top 10 | June 23, 2010 | So You Think You Can Dance | Robert Roldan | at Ava Zinn | Lauren Froderman | L | 4-2-1 | |
Top 9 | June 30, 2010 | So You Think You Can Dance | Robert Roldan | at Holly Everman | Melinda Sullivan | W | 5-2-1 | |
Top 8 | July 7, 2010 | So You Think You Can Dance | Alex Wong | Robyn Hurd | Ashley Galvan | L | 5-3-1 | |
Top 8 | July 7, 2010 | So You Think You Can Dance | Alex Wong | Ava Zinn | Lauren Froderman | L | 5-4-1 | |
Top 7 | July 14, 2010 | So You Think You Can Dance | Billy Bell | Robyn Hurd | Ashley Galvan | W | 6-4-1 | |
Top 7 | July 14, 2010 | So You Think You Can Dance | Jose Ruiz | Ava Zinn | Lauren Froderman | L | 6-5-1 | |
Top 6a | July 21, 2010 | So You Think You Can Dance | Billy Bell | Ava Zinn | Lauren Froderman | L | 6-6-1
| |
Top 6b | July 28, 2010 | So You Think You Can Dance | AdéChiké Torbert | Ava Zinn | Lauren Froderman | T | 6-6-2 | |
Top 4 | August 4, 2010 | So You Think You Can Dance | AdéChiké Torbert | Ava Zinn | Lauren Froderman | L | 6-7-2 | |
Finale | August 12, 2010 | So You Think You Can Dance | Robert Roldan | Ava Zinn | Lauren Froderman | L | 6-8-2 | |
Finale | August 12, 2010 | So You Think You Can Dance | Kent Boyd | Ava Zinn | Lauren Froderman | L | 6-9-2 |
Standings[edit]
Blue Team | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | STK | |||
Dave Della Terza | 4 | 3 | 1 | .500 | W1 | ||
Archibald Coolranch | 6 | 9 | 2 | .353 | L3 |
References[edit]
|
|