Difference between revisions of "Template:VFTG USA 7 Women standings"

From Ava Zinn Wiki
Jump to: navigation, search
[unchecked revision][unchecked revision]
(Created page with "{{VFTGUSA standings |division=Women's Conference <!----- division name - Name of division ---------------> |divisioncode=F <!-------------- division code - Pink Team is F, Blu...")
 
Line 1: Line 1:
 
{{VFTGUSA standings
 
{{VFTGUSA standings
|division=Women's Conference <!----- division name - Name of division --------------->
+
|division=Women <!----- division name - Name of division --------------->
 
|divisioncode=F <!-------------- division code - Pink Team is F, Blue Team is M, Purple Team is M2F, and Red Team is F2M ------->
 
|divisioncode=F <!-------------- division code - Pink Team is F, Blue Team is M, Purple Team is M2F, and Red Team is F2M ------->
 
|VFTGUSAseason=7 <!----- VFTG USA season number ----->
 
|VFTGUSAseason=7 <!----- VFTG USA season number ----->
Line 7: Line 7:
 
|highlight={{{highlight|}}}
 
|highlight={{{highlight|}}}
  
|moderator1=Ava & Kymberly
+
 
|moderator1code=AZ
+
 
 +
|moderator1=Tracia Ward
 
|moderator1seed=y
 
|moderator1seed=y
|W1=16|L1=5|T1=1
+
|moderator1code=TW
|DivisionW1=2|DivisionL1=2|DivisionT1=0
+
|W1=18|L1=8|T1=1
|ConfW1=7|ConfL1=0|ConfT1=1
+
|DivisionW1=9|DivisionL1=4|DivisionT1=0
 +
|ConfW1=5|ConfL1=4|ConfT1=1
  
|moderator2=Tracia Ward
+
|moderator2=Ava & Kymberly
 +
|moderator2code=AZ
 
|moderator2seed=y
 
|moderator2seed=y
|moderator2code=TW
+
|W2=25|L2=10|T2=3
|W2=15|L2=7|T2=1
+
|DivisionW2=4|DivisionL2=2|DivisionT2=0
|DivisionW2=8|DivisionL2=4|DivisionT2=0
+
|ConfW2=12|ConfL2=2|ConfT2=3
|ConfW2=3|ConfL2=4|ConfT2=1
 
  
 
|moderator3=Kellie Rock
 
|moderator3=Kellie Rock
 
|moderator3code=KROCK
 
|moderator3code=KROCK
|W3=13|L3=10|T3=3
+
|W3=19|L3=13|T3=3
|DivisionW3=2|DivisionL3=2|DivisionT3=0
+
|DivisionW3=6|DivisionL3=5|DivisionT3=0
|ConfW3=3|ConfL3=2|ConfT3=2
+
|ConfW3=6|ConfL3=2|ConfT3=2
 +
 
 +
|moderator4=Thia Tola
 +
|moderator4code=TT
 +
|W4=10|L4=9|T4=1
 +
|DivisionW4=3|DivisionL4=8|DivisionT4=1
 +
|ConfW4=2|ConfL4=1|ConfT4=0
  
|moderator4=Lanise White
+
|moderator5=Lanise White
|moderator4code=LW
+
|moderator5code=LW
|W4=7|L4=6|T4=1
+
|W5=8|L5=7|T5=1
|DivisionW4=0|DivisionL4=0|DivisionT4=0
+
|DivisionW5=1|DivisionL5=1|DivisionT5=0
|ConfW4=3|ConfL4=4|ConfT4=0
+
|ConfW5=3|ConfL5=4|ConfT5=0
  
|moderator5=Kathy Roberts
 
|moderator5code=KFR
 
|W5=3|L5=3|T5=0
 
|DivisionW5=0|DivisionL5=1|DivisionT5=0
 
|ConfW5=0|ConfL5=2|ConfT5=0
 
  
|moderator6=Holly & Perri
+
|moderator6=Kendra Ray
|moderator6code=HE
+
|moderator6code=KRAY
|W6=9|L6=8|T6=2
+
|W6=9|L6=8|T6=1
|DivisionW6=4|DivisionL6=4|DivisionT6=1
+
|DivisionW6=2|DivisionL6=2|DivisionT6=0
|ConfW6=2|ConfL6=3|ConfT6=1
+
|ConfW6=2|ConfL6=5|ConfT6=1
  
|moderator7=Kendra Ray
+
|moderator7=Kathy Roberts
|moderator7code=KRAY
+
|moderator7code=KFR
|W7=8|L7=8|T7=1
+
|W7=4|L7=3|T7=1
|DivisionW7=2|DivisionL7=2|DivisionT7=0
+
|DivisionW7=1|DivisionL7=1|DivisionT7=0
|ConfW7=1|ConfL7=5|ConfT7=1
+
|ConfW7=0|ConfL7=2|ConfT7=1
  
|moderator8=Thia Tola
+
|moderator8=Holly & Perri
|moderator8code=TT
+
|moderator8code=HE
|W8=6|L8=6|T8=1
+
|W8=11|L8=12|T8=2
|DivisionW8=2|DivisionL8=0|DivisionT8=1
+
|DivisionW8=5|DivisionL8=5|DivisionT8=1
|ConfW8=2|ConfL8=1|ConfT8=0
+
|ConfW8=5|ConfL8=7|ConfT8=1
  
 
|moderator9=Julia Passalt
 
|moderator9=Julia Passalt
 
|moderator9code=JP
 
|moderator9code=JP
 
|moderator9seed=
 
|moderator9seed=
|W9=0|L9=4|T9=2
+
|W9=1|L9=4|T9=2
|DivisionW9=0|DivisionL9=1|DivisionT9=0
+
|DivisionW9=1|DivisionL9=1|DivisionT9=0
 
|ConfW9=0|ConfL9=1|ConfT9=1
 
|ConfW9=0|ConfL9=1|ConfT9=1
  

Revision as of 10:43, 30 March 2016

Women (2016)
W L T PCT DIV TEAM CONF
yTracia Ward 18 8 1 0.692 9–4–0 (0.692) 0–0–0 (.000) 5–4–1 (0.556)
yAva & Kymberly 25 10 3 0.714 4–2–0 (0.667) 0–0–0 (.000) 12–2–3 (0.857)
 Kellie Rock 19 13 3 0.594 6–5–0 (0.545) 0–0–0 (.000) 6–2–2 (0.750)
 Thia Tola 10 9 1 0.526 3–8–1 (0.273) 0–0–0 (.000) 2–1–0 (0.667)
 Lanise White 8 7 1 0.533 1–1–0 (0.500) 0–0–0 (.000) 3–4–0 (0.429)
 Kendra Ray 9 8 1 0.529 2–2–0 (0.500) 0–0–0 (.000) 2–5–1 (0.286)
 Kathy Roberts 4 3 1 0.571 1–1–0 (0.500) 0–0–0 (.000) 0–2–1 (0.000)
 Holly & Perri 11 12 2 0.478 5–5–1 (0.500) 0–0–0 (.000) 5–7–1 (0.417)
 Julia Passalt 1 4 2 0.200 1–1–0 (0.500) 0–0–0 (.000) 0–1–1 (0.000)
oKathi & Karly 0 6 0 0.000 0–2–0 (0.000) 0–0–0 (.000) 0–4–0 (0.000)


See also