Vote for the Girls (U.S. season 8 - Tracia & Hillary)

From Ava Zinn Wiki
Revision as of 17:31, 14 September 2016 by Aeverinezinn (talk | contribs) (So You Think You Can Dance 13)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
2016-17 Tracia & Hillary Vote for the Girls season
Moderator(s) Tracia Ward
Hillary Matthewson
Origin South Bend, Indiana (Tracia)
Fort Wayne, Indiana (Hillary)
Results
Record 3–0–0 (1.000)
Division place Division: 1st (Pink Team)
Conference: 1st (Women)
Playoff finish
Timeline
Previous season      Next season
2015-16 (Tracia)      2017-18



Suppported Contestants[edit]

Tracia & Hillary final Vote for the Girls season 7 picks for 2015-16




Finale Participants in italics
Winning Picks in bold
{{{active}}} Active, {{{inactive}}} Inactive

Competition[edit]

So You Think You Can Dance 13[edit]

Week Date Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Emojione 1F6BA.png Emma Hellencamp
(cross-flexed from Thia Tola)
Thia & Natasha W 1-0
Top 6 August 22, 2016 (2016-08-22) Marti McDaniel Ruby Castro W 2-0
Top 5 August 29, 2016 (2016-08-29) Nadia Lorenzo Emojione 1F6BA.png Tahani Anderson
(cross-flexed from Rachael Passalt)
W 3-0
FINALE September 12, 2016 (2016-09-12) Thia & Natasha Emojione 1F6BA.png Tate McRae
(cross-flexed from Holly & Perri)
T 3-0-3
Holly & Perri Emojione 1F6B9.png J.T. Church
(flexed from Tavon Savage)
Nadia Lorenzo Emojione 1F6B9.png Leon "Kida" Burns
(flexed from Lanise & Danni)

The Voice[edit]

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
The Voice 11

Standings[edit]

Pink Team West (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 3 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–3 (1.000)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)


Pink Team (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


Women (2016)
W L T PCT DIV TEAM CONF
 Tracia & Hillary 3 0 0 1.000 1–0–0 (1.000) 0–0–0 (.000) 3–0–0 (1.000)
 Kathi & Karly 4 1 0 0.800 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Thia & Natasha 3 1 0 0.750 0–0–0 (.000) 0–0–0 (.000) 3–1–0 (0.750)
 Holly & Perri 7 3 0 0.700 1–0–0 (1.000) 0–0–0 (.000) 2–1–0 (0.667)
 Breeanna Sorensen 2 1 0 0.667 1–1–0 (0.500) 0–0–0 (.000) 1–1–0 (0.500)
 Lanise & Danni 2 1 0 0.667 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Rachael Passalt 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 1–1–0 (0.500)
 Donna Doogan 1 1 0 0.500 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Nadia Lorenzo 2 3 0 0.400 0–1–0 (0.000) 0–0–0 (.000) 2–3–0 (0.400)
 Marti McDaniel 3 5 0 0.375 1–1–0 (0.500) 0–0–0 (.000) 3–5–0 (0.375)
 Kendra Ray 0 1 0 0.000 0–0–0 (.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ann & Kylie 0 1 0 0.000 0–1–0 (0.000) 0–0–0 (.000) 0–1–0 (0.000)
 Ava & Kymberly 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Jenny & Tulissa 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Peta-Alyce Kaizer 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Sophia & Maci 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)


References[edit]


Template:Hillary Matthewson