Vote for the Girls (U.S. season 8 - Bill Delagatto)
From Ava Zinn Wiki
2016-17 Bill Delagatto Vote for the Girls season | |||||||
---|---|---|---|---|---|---|---|
Moderator(s) | Bill Delagatto | ||||||
Origin | Milwaukee, Wisconsin | ||||||
Results | |||||||
Record | 4–6–0 (0.400) | ||||||
Division place | Division: 4th (Blue Team) Conference: 8th (Men) | ||||||
Playoff finish | Did not qualify due to a violation of the rules | ||||||
Timeline | |||||||
|
Contents
Suppported Contestants
Bill Delagatto final Vote for the Girls season 8 picks for 2016-17 | |||
---|---|---|---|
|
Finale Participants in italics |
Competition
So You Think You Can Dance 13
Week | Date | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|
Final result | Moderator record | ||||||
Leon "Kida" Burns | Lanise & Danni | L | 0-1 | Later cross-flexed from Lanise & Danni to Nadia Lorenzo |
America's Got Talent
Week | Date | Program | Supported Contestant |
Opponent | Opponent's Pick | Results | Notes | |
---|---|---|---|---|---|---|---|---|
Final result | Moderator record | |||||||
Quarterfinals 1 | July 27, 2016 | AGT11 | Musicality | Archibald Coolranch | Dorthy Williams | W | 1-0-0 | |
Laura Bretran | Clark Jones | Daniel Joyner | W | 2-0-0 | ||||
Outlawz | Clark Jones | Jayna Brown | L | 2-1-0 | ||||
Tape Face | Glenn Swaringen | Sila Sveta | W | 3-1 | ||||
Quarterfinals 2 | August 3, 2016 | Kdaie Lynn Roberson | Phil Allen | Throwings | W | 4-1 | After Sal Valentinetti got the Dunkin' Save, Delagatto was shoved by fellow moderator Glenn Swaringen, and Swaringen walked off the stage, he took off his microphone and threw it at Archibald Coolranch in anger (which cost Swaringen him an unsportsmanlike conduct penalty). The indcident sparked the Villain-Brawl | |
Semi-Finals 1Moderator's Challenge | August 25, 2016 | Musicality | Kathi & Kalry | L | 4-2 | During the August 23, 2016 episode of America's Got Talent, Kathi Jameson made the puzzling discovery that Laura Betran had won the sixth season of Romanii au Talent, supporting her Moderator's Challenge claim, as is Holly & Perri's, whose Moderator's Challenge of Blake Vogt previously appeared on Penn & Teller: Fool Us, and Swaringen's final picks of Sal Valentinetti and Linkin' Bridge, respectively been a candidate for elimination. But when Delagatto, who had a record of 4-1 on AGT11, and called on to present his Villains Picks, a producer reveals to Zinn that he'd made an egregious mistake: he'd actually chosen Laura Bretan as his Villains pick rather than rather than his own. Although the producer and Zinn believe his mistake was an honest one, Zinn emphasizes the need to maintain the site's integrity, and Delagatto is immediately disqualified as Bretan won the Romanian version of Got Talent five days after Bretan's America's Got Talent audition aired, a rule in the site that's heavily stressed. As a result of Delagatto's disqualification, all of his remaining picks flexed out. | ||
Laura Bretran | L | 4-3 | ||||||
Tape Face | Luka Runecraft | L | 4-4 | |||||
Kdaie Lynn Roberson | Clark Jones | L | 4-5 |
Standings
Blue Team West (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tavon & Devin | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 11–9–1 (0.550) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
DSQ - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–4–0 (0.500) |
Blue Team (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Tavon & Devin | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Jacqui Fountaine | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
DSQ - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
Men (2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | TEAM | CONF | ||||
Kye Sanchez | 7 | 4 | 1 | 0.636 | 0–1–0 (0.000) | 0–0–0 (.000) | 5–4–1 (0.556) | |||
Phil Allen | 8 | 7 | 0 | 0.533 | 1–0–0 (1.000) | 0–0–0 (.000) | 7–6–0 (0.538) | |||
Tavon Savage | 12 | 10 | 1 | 0.545 | 0–0–0 (.000) | 0–0–0 (.000) | 5–8–1 (0.385) | |||
Clark Jones | 7 | 8 | 1 | 0.467 | 0–0–1 (.000) | 0–0–0 (.000) | 5–7–1 (0.417) | |||
Luka Runecraft | 4 | 6 | 1 | 0.400 | 0–0–1 (.000) | 0–0–0 (.000) | 4–5–1 (0.444) | |||
Archibald Coolranch | 2 | 5 | 0 | 0.286 | 1–0–0 (1.000) | 0–0–0 (.000) | 2–3–0 (0.400) | |||
Glenn Swaringen | 2 | 6 | 0 | 0.250 | 0–1–0 (0.000) | 0–0–0 (.000) | 2–5–0 (0.286) | |||
Ted Shields | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
Steve Baker | 0 | 0 | 0 | .000 | 0–0–0 (.000) | 0–0–0 (.000) | 0–0–0 (.000) | |||
(8-DSQ) - Bill Delagatto | 4 | 6 | 0 | 0.400 | 0–0–0 (.000) | 0–0–0 (.000) | 4–3–0 (0.571) |
References
|
Template:Bill Delagatto seasons
|