Vote for the Girls (U.S. season 8 - Bill Delagatto)

From Ava Zinn Wiki
Revision as of 08:21, 19 July 2016 by Aeverinezinn (talk | contribs) (Standings)
Jump to: navigation, search
2016-17 Bill Delagatto Vote for the Girls season
Moderator(s) Bill Delagatto
Origin Milwaukee, Wisconsin
Results
Record 0–0–0 (Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.Division by zero.)
Division place Division: 0th (Blue Team)
Playoff finish
Timeline
Previous season      Next season
none      2017-18



Suppported Contestants

Bill Delagatto final Vote for the Girls season 8 picks for 2016-17




Finale Participants in italics
Winning Picks in bold
{{{active}}} Active, {{{inactive}}} Inactive

Competition

America's Got Talent

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Game site Notes
Final result Moderator record


The Voice

Week Date Program Supported
Contestant
Opponent Opponent's Pick Results Notes
Final result Moderator record
Battles TBA The Voice 11 [to be determined] [to be determined] [to be determined] Pending



Standings

Blue Team West (2016)
W L T PCT DIV TEAM CONF
 Tavon & Devin 12 10 1 0.545 0–0–0 (.000) 0–0–0 (.000) 11–9–1 (0.550)
 Ted Shields 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
DSQBill Delagatto 4 6 0 0.400 0–0–0 (.000) 0–0–0 (.000) 4–4–0 (0.500)


Blue Team (2016)
W L T PCT DIV TEAM CONF
 Tavon & Devin 12 10 1 0.545 0–0–0 (.000) 0–0–0 (.000) 5–8–1 (0.385)
 Archibald Coolranch 2 5 0 0.286 1–0–0 (1.000) 0–0–0 (.000) 2–3–0 (0.400)
 Glenn Swaringen 2 6 0 0.250 0–1–0 (0.000) 0–0–0 (.000) 2–5–0 (0.286)
 Ted Shields 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Jacqui Fountaine 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
DSQBill Delagatto 4 6 0 0.400 0–0–0 (.000) 0–0–0 (.000) 4–3–0 (0.571)


Men (2016)
W L T PCT DIV TEAM CONF
 Kye Sanchez 7 4 1 0.636 0–1–0 (0.000) 0–0–0 (.000) 5–4–1 (0.556)
 Phil Allen 8 7 0 0.533 1–0–0 (1.000) 0–0–0 (.000) 7–6–0 (0.538)
 Tavon Savage 12 10 1 0.545 0–0–0 (.000) 0–0–0 (.000) 5–8–1 (0.385)
 Clark Jones 7 8 1 0.467 0–0–1 (.000) 0–0–0 (.000) 5–7–1 (0.417)
 Luka Runecraft 4 6 1 0.400 0–0–1 (.000) 0–0–0 (.000) 4–5–1 (0.444)
 Archibald Coolranch 2 5 0 0.286 1–0–0 (1.000) 0–0–0 (.000) 2–3–0 (0.400)
 Glenn Swaringen 2 6 0 0.250 0–1–0 (0.000) 0–0–0 (.000) 2–5–0 (0.286)
 Ted Shields 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
 Steve Baker 0 0 0 .000 0–0–0 (.000) 0–0–0 (.000) 0–0–0 (.000)
(8-DSQ)Bill Delagatto 4 6 0 0.400 0–0–0 (.000) 0–0–0 (.000) 4–3–0 (0.571)


References


Template:Bill Delagatto seasons