Difference between revisions of "ABC Fantasy Television Stations"

From Ava Zinn Wiki
Jump to: navigation, search
[checked revision][checked revision]
(Created page with "{{Refimprove|date=August 2012}} {{Infobox company | name = ABC Fantasy Television Stations | logo = | type = Division | founda...")
 
(Created page with "{{Refimprove|date=August 2012}} {{Infobox company | name = ABC Fantasy Television Stations | logo = | type = Division | founda...")
 
(No difference)

Latest revision as of 18:12, 15 November 2020

This template must be substituted.

ABC Fantasy Television Stations
Type Division
Industry Television
Predecessor(s) ATE Media Corporation
Founded 1948
Headquarters New York City, New York, USA
Parent ABC


Stations[edit]

Stations are arranged in alphabetical order by state and city of license.


Current[edit]

Note:

City of license / Market Station Channel
TV (RF)
Year acquired DT1 affiliation DT2 affiliation DT3 affiliation DT4 affiliation
Virtual
channel
Physical
channel
Birmingham WBAT-FTV≈≈ 34 34 2016 ABC
Los Angeles KWAW-FTV** 10 10 1949 ABC
San Francisco KASF-FTV** 44 10 1949 ABC Antenna TV This TV
Denver KTRJ-FTV 11 11 1995 ABC
Miami WCBM-FTV≈≈ 2 9 2016 ABC
Tampa WJTB-FTV 28 28 2016 ABC
Orlando WJFL-FTV≈≈ 2 11 2016 ABC
Atlanta WGA-FTV≈≈ 9 9 2016 ABC
Chicago WAWZ-FTV≈≈ 39 4 2016 ABC
Rockford WRIL≈≈ 13 13 2016 ABC
Evansville WEAI-FTV≈≈ 21 21 2016 ABC
Fort Wayne WMRI-FTV≈≈ 9 31 2016 ABC
WECW-FTV 51 31.2 2016 MeTV
Indianapolis WHOO-FTV≈≈ 24 24 2016 ABC
WICW-FTV≈≈ 69 24.4 MeTV
Lafayette WLFY-FTV≈≈ 19 19 2016 ABC
South Bend WTXI-FTV≈≈ 2 30 2016 ABC
Terre Haute WFAZ-FTV≈≈ 5 8 2016 ABC
WTHL≈≈ 8 8.2 2016 MeTV
Des Moines KUDM-FTV≈≈ 4 12 2016 ABC
KICW-FTV≈≈ 27 27 2016 The CW
Lexington WLFX-FTV≈≈ 3 17 2016 NBC
Louisville WLOK-FTV≈≈ 13 13 2016 ABC
WTKI 34 34 2016 MeTV
Detroit WDET-FTV 13 13 1994 ABC
Grand Rapids WWMI-FTV≈≈ 29 29 2016 ABC
WNIK≈≈ 33 29 2016 The CW
Minneapolis WMNC-FTV≈≈ 11 11 2016 ABC
New York WANY** 7 7 1949 ABC
Dayton WOWO-FTV≈≈ 33 33 2016 ABC
WLCR 49 33.4 2016 CW
Cincinnati WCIN-FTV≈≈ 15 15 2016 ABC
Cleveland WCOH-FTV** 10 10 2016 ABC
WBCB≈≈ 57 10.4 2016
Lima WLOH≈≈ 28 28 2013 ABC
Philadelphia WJPH 6 6 1995 ABC
Pittsburgh WEAE-FTV≈≈ 8 8 2016 ABC
Seattle KSEA-FTV≈≈ 7 7 2016 ABC

See also[edit]

References[edit]

External links[edit]

Template:ABCFTVS