Template:Navbox season by team

From Ava Zinn Wiki
Jump to: navigation, search
Documentation icon Template documentation[view] [edit] [history] [purge]

Usage[edit]

{{navbox season by team
| name      = 
| title     = 
| state     = {{{state|uncollapsed}}}

| base_color  = 
| conf1_color = 
| conf2_color = 
| teams_per_div = 4

| conf1 = 

| conf1_div1       =
| conf1_div1_team1 =
| conf1_div1_team2 =
| conf1_div1_team3 =
| conf1_div1_team4 =

| conf1_div2       =
| conf1_div2_team1 =
| conf1_div2_team2 =
| conf1_div2_team3 =
| conf1_div2_team4 =

| conf1_div3       =
| conf1_div3_team1 =
| conf1_div3_team2 =
| conf1_div3_team3 =
| conf1_div3_team4 =

| conf1_div4       =
| conf1_div4_team1 =
| conf1_div4_team2 =
| conf1_div4_team3 =
| conf1_div4_team4 =

| conf2 =

| conf2_div1       =
| conf2_div1_team1 =
| conf2_div1_team2 =
| conf2_div1_team3 =
| conf2_div1_team4 =

| conf2_div2       =
| conf2_div2_team1 =
| conf2_div2_team2 =
| conf2_div2_team3 =
| conf2_div2_team4 =

| conf2_div3       =
| conf2_div3_team1 =
| conf2_div3_team2 =
| conf2_div3_team3 =
| conf2_div3_team4 =

| conf2_div4       =
| conf2_div4_team1 =
| conf2_div4_team2 =
| conf2_div4_team3 =
| conf2_div4_team4 =

| below = 
}}

Example[edit]

{{navbox season by team
| name      = {{subst:PAGENAME}}
| title     = [[2011 NFL season]]
| state     = {{{state|uncollapsed}}}

| base_color  = #FFE6BD
| conf1_color = #FFCCCC
| conf2_color = #D0E7FF
| teams_per_div = 4

| conf1 = [[American Football Conference|AFC]]

| conf1_div1       = [[AFC East|East]]
| conf1_div1_team1 = [[2011 Buffalo Bills season|Buffalo]]
| conf1_div1_team2 = [[2011 Miami Dolphins season|Miami]]
| conf1_div1_team3 = [[2011 New England Patriots season|New England]]
| conf1_div1_team4 = [[2011 New York Jets season|NY Jets]]

| conf1_div2       = [[AFC North|North]]
| conf1_div2_team1 = [[2011 Baltimore Ravens season|Baltimore]]
| conf1_div2_team2 = [[2011 Cincinnati Bengals season|Cincinnati]]
| conf1_div2_team3 = [[2011 Cleveland Browns season|Cleveland]]
| conf1_div2_team4 = [[2011 Pittsburgh Steelers season|Pittsburgh]]

| conf1_div3       = [[AFC South|South]]
| conf1_div3_team1 = [[2011 Houston Texans season|Houston]]
| conf1_div3_team2 = [[2011 Indianapolis Colts season|Indianapolis]]
| conf1_div3_team3 = [[2011 Jacksonville Jaguars season|Jacksonville]]
| conf1_div3_team4 = [[2011 Tennessee Titans season|Tennessee]]

| conf1_div4       = [[AFC West|West]]
| conf1_div4_team1 = [[2011 Denver Broncos season|Denver]]
| conf1_div4_team2 = [[2011 Kansas City Chiefs season|Kansas City]]
| conf1_div4_team3 = [[2011 Oakland Raiders season|Oakland]]
| conf1_div4_team4 = [[2011 San Diego Chargers season|San Diego]]

| conf2 = [[National Football Conference|NFC]]

| conf2_div1       = [[NFC East|East]]
| conf2_div1_team1 = [[2011 Dallas Cowboys season|Dallas]]
| conf2_div1_team2 = [[2011 New York Giants season|NY Giants]]
| conf2_div1_team3 = [[2011 Philadelphia Eagles season|Philadelphia]]
| conf2_div1_team4 = [[2011 Washington Redskins season|Washington]]

| conf2_div2       = [[NFC North|North]]
| conf2_div2_team1 = [[2011 Chicago Bears season|Chicago]]
| conf2_div2_team2 = [[2011 Detroit Lions season|Detroit]]
| conf2_div2_team3 = [[2011 Green Bay Packers season|Green Bay]]
| conf2_div2_team4 = [[2011 Minnesota Vikings season|Minnesota]]

| conf2_div3       = [[NFC South|South]]
| conf2_div3_team1 = [[2011 Atlanta Falcons season|Atlanta]]
| conf2_div3_team2 = [[2011 Carolina Panthers season|Carolina]]
| conf2_div3_team3 = [[2011 New Orleans Saints season|New Orleans]]
| conf2_div3_team4 = [[2011 Tampa Bay Buccaneers season|Tampa Bay]]

| conf2_div4       = [[NFC West|West]]
| conf2_div4_team1 = [[2011 Arizona Cardinals season|Arizona]]
| conf2_div4_team2 = [[2011 St. Louis Rams season|St. Louis]]
| conf2_div4_team3 = [[2011 San Francisco 49ers season|San Francisco]]
| conf2_div4_team4 = [[2011 Seattle Seahawks season|Seattle]]

| below = 
* [[2011 NFL lockout]]
* [[2011 NFL Draft]]
* [[1st Annual NFL Honors|NFL Honors]] 
* [[2011–12 NFL playoffs|NFL playoffs]]
* [[2012 Pro Bowl|Pro Bowl]]
* [[Super Bowl XLVI]]
}}

See also[edit]